Single Colour LED Circuit Board Indicators:
249 Products FoundView
Buyer
Engineer
Manufacturer
LED Colour
No. of LEDs
LED Case Size
LED Mounting
Bulb Size
Forward Current If
Wavelength Typ
Luminous Intensity
Forward Voltage
Viewing Angle
Height
Lens Shape
Width
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ Rs.26.630 10+ Rs.22.830 100+ Rs.17.760 500+ Rs.14.460 1000+ Rs.13.320 | Green | 1LEDs | - | Through Hole | 4.7mm | 20mA | - | 35mcd | 2.2V | 45° | 6mm | - | 6mm | - | ||||||
Each | 5+ Rs.40.960 10+ Rs.35.890 100+ Rs.29.800 | Green | 1LEDs | - | Through Hole | 3mm | 20mA | - | 30mcd | 2.2V | 50° | 7.4mm | - | 4.6mm | - | ||||||
Each | 1+ Rs.197.710 10+ Rs.141.500 25+ Rs.124.640 50+ Rs.107.780 100+ Rs.90.910 More Pricing... | Yellow | 1LEDs | - | Through Hole | 2mm | 20mA | - | 2mcd | 2.2V | 40° | 6.35mm | - | 2.54mm | 555 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.189.950 10+ Rs.136.650 25+ Rs.120.410 50+ Rs.104.160 100+ Rs.87.910 More Pricing... | Green | 1LEDs | - | SMD | - | 2mA | - | 5mcd | 1.8V | 50° | 5.03mm | - | 6.09mm | Prism 591 Series | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ Rs.123.550 10+ Rs.108.100 25+ Rs.105.940 50+ Rs.103.780 100+ Rs.101.620 | Red | 1LEDs | - | Through Hole | T-1 (3mm) | 20mA | - | 200mcd | 2V | - | 7.4mm | - | 4.6mm | - | |||||
DIALIGHT | Each | 1+ Rs.111.300 10+ Rs.77.860 25+ Rs.71.690 50+ Rs.65.520 100+ Rs.59.350 More Pricing... | - | - | - | SMD | - | - | - | 48mcd | - | - | - | - | 3.3mm | - | |||||
DIALIGHT | Each | 1+ Rs.426.860 10+ Rs.278.460 25+ Rs.264.380 50+ Rs.249.350 100+ Rs.235.260 More Pricing... | - | - | - | - | T-1 (3mm) | 20mA | - | 50mcd | - | - | - | - | - | - | |||||
4258742 RoHS | Each | 1+ Rs.105.640 10+ Rs.73.370 25+ Rs.67.110 50+ Rs.60.840 100+ Rs.54.570 More Pricing... | Green | 1LEDs | - | Through Hole | T-1 3/4 (5mm) | 20mA | - | 34mcd | 2.2V | 50° | 6.1mm | - | 6.1mm | 550 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.154.100 10+ Rs.104.710 25+ Rs.97.370 50+ Rs.90.030 100+ Rs.82.680 More Pricing... | Green | 1LEDs | - | SMD | 1.6mm | 20mA | - | 312mcd | 2.8V | 120° | 4.24mm | - | 3.3mm | Prism 594 Series | ||||||
DIALIGHT | Each | 1+ Rs.51.830 | - | - | - | - | T-1 (3mm) | - | - | 16mcd | 2.1V | 45° | 6.6mm | - | - | 551 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.182.200 10+ Rs.132.770 25+ Rs.122.760 50+ Rs.112.750 100+ Rs.102.740 More Pricing... | Red | 1LEDs | - | SMD | 3mm | 10mA | - | 14mcd | 2V | 40° | 5.03mm | - | 4.32mm | Prism 591 Series | ||||||
Each | 1+ Rs.137.620 10+ Rs.97.890 25+ Rs.87.490 50+ Rs.77.090 100+ Rs.66.680 More Pricing... | Yellow | 1LEDs | - | Through Hole | T-1 (3mm) | 10mA | - | 6.3mcd | 2.1V | 45° | 6.35mm | - | 4.06mm | 551 Series | ||||||
Each | 1+ Rs.144.410 10+ Rs.86.060 25+ Rs.76.470 50+ Rs.66.880 100+ Rs.57.290 More Pricing... | Green | 1LEDs | - | Through Hole | 3mm | 20mA | - | 12.6mcd | 2.1V | - | 6.35mm | - | 4.06mm | 551 Series | ||||||
DIALIGHT | Each | 1+ Rs.385.980 10+ Rs.287.370 25+ Rs.264.820 50+ Rs.241.350 100+ Rs.218.800 More Pricing... | - | - | - | Through Hole | T-1 (3mm) | - | - | - | - | 100° | - | - | - | 551 Series | |||||
DIALIGHT | Each | 1+ Rs.160.710 10+ Rs.104.360 25+ Rs.97.690 50+ Rs.91.120 100+ Rs.84.630 More Pricing... | Green | - | - | - | - | 2mA | - | - | 1.9V | - | 6.6mm | - | - | - | |||||
Each | 1+ Rs.203.520 10+ Rs.146.340 25+ Rs.131.490 50+ Rs.116.630 100+ Rs.101.770 More Pricing... | Red | 1LEDs | - | Through Hole | 2mm | 3mA | - | 900µcd | 5V | 40° | 6.35mm | - | 2.54mm | 555 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.154.090 10+ Rs.116.300 25+ Rs.108.750 50+ Rs.101.190 100+ Rs.93.630 More Pricing... | Red | 1LEDs | - | SMD | 2.85mm | 2mA | - | 40mcd | 1.8V | 50° | 5.04mm | - | 4.33mm | Prism 591 Series | ||||||
DIALIGHT | Each | 1+ Rs.100.820 10+ Rs.81.000 25+ Rs.75.270 50+ Rs.69.640 100+ Rs.63.910 More Pricing... | - | - | - | Through Hole | T-1 (3mm) | - | - | - | 2V | - | - | - | 7.19mm | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.191.900 10+ Rs.137.620 25+ Rs.119.050 50+ Rs.100.470 100+ Rs.81.890 More Pricing... | Green | 1LEDs | - | SMD | 3mm | 10mA | - | 15mcd | 2V | 40° | 5.03mm | - | 4.32mm | Prism 591 Series | ||||||
4258748 RoHS | Each | 1+ Rs.243.250 10+ Rs.139.560 25+ Rs.132.780 50+ Rs.126.000 100+ Rs.119.210 More Pricing... | Yellow | - | - | Through Hole | - | 20mA | - | 12.6mcd | 2.1V | 38° | 8.6mm | - | 2.5mm | 571 Series | |||||
DIALIGHT | Each | 1+ Rs.266.420 10+ Rs.171.560 25+ Rs.168.740 50+ Rs.164.990 100+ Rs.162.170 More Pricing... | Green | - | - | Through Hole | - | 2mA | - | - | - | 50° | 10.08mm | - | 10mm | 553 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.191.900 10+ Rs.137.620 25+ Rs.126.640 50+ Rs.115.660 100+ Rs.104.670 More Pricing... | Green | 1LEDs | - | SMD | 3mm | 10mA | - | 15mcd | 2V | 40° | 5.03mm | - | 4.32mm | Prism 591 Series | ||||||
DIALIGHT | Each | 1+ Rs.172.360 10+ Rs.114.130 25+ Rs.105.680 50+ Rs.96.850 100+ Rs.88.210 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4258738 RoHS | Each | 1+ Rs.119.210 10+ Rs.81.120 25+ Rs.72.600 50+ Rs.64.070 100+ Rs.55.540 More Pricing... | Green | 1LEDs | - | Through Hole | T-1 3/4 (5mm) | 20mA | - | 12.3mcd | 2.1V | 60° | 6.1mm | - | 6.1mm | 550 Series | |||||
DIALIGHT | Each | 1+ Rs.173.550 10+ Rs.92.780 25+ Rs.91.370 50+ Rs.89.960 100+ Rs.88.550 More Pricing... | - | - | - | Through Hole | T-1 (3mm) | - | - | 19mcd | - | - | - | - | - | - | |||||























