Battery Chargers :
28 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
(1)
(12)
(4)
(2)
(4)
Plug Type
=UK Type G
1
(1)
(12)
(1)
(16)
(17)
(3)
(1)
(7)
Battery Technologies Supported
(19)
(4)
(4)
Battery Charger Type
(12)
(12)
(3)
Supply Voltage
(1)
(2)
(12)
(1)
(2)
(7)
(3)
No. of Cells Charged
(1)
(3)
Battery Size Code
(3)
(3)
Product Range
(2)
(1)
(1)
(1)
(3)
(2)
(1)
(3)
Output Voltage
(2)
(1)
(1)
(1)
(1)
Charge Current
(1)
(1)
(1)
Packaging
(28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Battery Charger Type | Battery Technologies Supported | Output Voltage | Charge Current | No. of Cells Charged | Battery Size Code | Supply Voltage | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.8,833.470 5+Rs.8,656.800 10+Rs.8,480.140 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.9,072.110 5+Rs.8,378.810 10+Rs.7,953.460 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
MULTICOMP PRO | Each | 1+Rs.709.120 | Plug In | NiCd, NiMH | 1.5V | 200mA to 500mA | 2 to 4 Cells | AAA, AA | 240VAC | MPro AAA, AA Battery Chargers | UK Type G | |||||
MULTICOMP PRO | Each | 1+Rs.1,812.760 10+Rs.1,776.660 25+Rs.1,740.560 50+Rs.1,704.460 100+Rs.1,668.360 | Plug In | NiCd, NiMH | 1.5V | 2A, 1A, 1.1A, 550mA | 2 to 4 Cells | AAA, AA | 240VAC | MPro AAA, AA Battery Chargers | UK Type G | |||||
Each | 1+Rs.22,068.240 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.4,690.440 5+Rs.4,331.990 10+Rs.4,112.080 20+Rs.3,892.610 | Desktop | Lead Acid | - | - | - | - | 240VAC | - | UK Type G | ||||||
Each | 1+Rs.10,119.510 5+Rs.9,346.160 10+Rs.8,871.710 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.9,895.390 5+Rs.9,139.170 10+Rs.8,675.230 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.13,031.150 | - | - | - | - | - | - | 230V | - | UK Type G | ||||||
2082843 | Each | 1+Rs.6,571.060 5+Rs.6,095.690 10+Rs.5,804.050 | Plug In | Lead Acid | - | - | - | - | 6V | Yu-Power Series | UK Type G | |||||
Each | 1+Rs.16,267.370 | Switch Mode | Lead Acid | - | - | - | - | 264VAC | 9740 Series | UK Type G | ||||||
Each | 1+Rs.9,895.390 5+Rs.9,139.170 10+Rs.8,675.230 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.25,754.970 | Switch Mode | Lead Acid | 12V | - | - | - | 264VAC | 2045 Series | UK Type G | ||||||
Each | 1+Rs.9,895.390 5+Rs.9,139.170 10+Rs.8,675.230 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.4,690.440 5+Rs.4,331.990 10+Rs.4,112.080 20+Rs.3,892.610 | Desktop | Lead Acid | - | - | - | - | 240VAC | - | UK Type G | ||||||
Each | 1+Rs.9,072.110 5+Rs.8,378.810 10+Rs.7,953.460 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.15,181.380 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.25,754.970 | Switch Mode | Lead Acid | 24V | - | - | - | 264VAC | 2045 Series | UK Type G | ||||||
Each | 1+Rs.4,489.630 5+Rs.4,146.530 10+Rs.3,936.030 20+Rs.3,725.960 | Plug In | Lead Acid | 6V | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.9,088.320 5+Rs.8,430.840 10+Rs.8,027.480 | Plug In | Lead Acid | - | - | - | - | 12V | Yu-Power Series | UK Type G | ||||||
Each | 1+Rs.9,072.110 5+Rs.8,378.810 10+Rs.7,953.460 | Desktop | Lead Acid | - | - | - | - | 230V | - | UK Type G | ||||||
Each | 1+Rs.3,453.210 5+Rs.3,189.320 10+Rs.3,027.410 20+Rs.2,865.840 | Plug In | NiMH | - | - | - | AAA, AA, PP3 | 240VAC | Comfort Plus Series | UK Type G | ||||||
Each | 1+Rs.3,874.000 5+Rs.3,577.940 10+Rs.3,396.310 20+Rs.3,215.050 | Plug In | NiMH | - | - | - | AAA, AA, PP3 | 240VAC | Comfort Plus Series | UK Type G | ||||||
Each | 1+Rs.4,187.310 5+Rs.3,867.310 10+Rs.3,670.990 20+Rs.3,475.070 | Plug In | NiMH | - | - | - | AAA, AA, PP3 | 240VAC | Comfort Plus Series | UK Type G | ||||||
3793645 | Each | 1+Rs.4,710.880 5+Rs.4,370.080 10+Rs.4,161.000 20+Rs.3,952.340 | Plug In | NiMH | - | - | 2 to 4 Cells | - | 240VAC | CH1HR3 Series | UK Type G | |||||














