Chassis Mount Transformers :
146 Products FoundFind a huge range of Chassis Mount Transformers at element14 India. We stock a large selection of Chassis Mount Transformers, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Block, Triad Magnetics, Square D By Schneider Electric & Hammond Power Solutions
All Filters
Expand Filters
Manufacturer
(45)
(22)
(1)
(1)
(1)
(2)
(5)
(5)
(49)
Frequency Range
(1)
(1)
(123)
(5)
Transformer Terminals
(13)
(4)
(3)
(59)
(43)
(1)
(7)
Winding Type
(54)
(1)
(5)
(1)
(5)
(30)
(15)
Chassis Mount Transformer Type
(1)
(1)
(53)
(2)
(2)
(1)
(5)
(2)
Isolation Voltage
(1)
(1)
(1)
(1)
(4)
(49)
(4)
Primary Voltages
(1)
(6)
(9)
(5)
(21)
(1)
(13)
(1)
Product Range
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Secondary Voltages
(4)
(1)
(3)
(1)
(2)
(1)
(1)
(1)
Power Rating
(1)
(1)
(1)
(1)
(1)
(11)
(8)
(13)
Current Rating
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(146)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Chassis Mount Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Winding Type | Current Rating | Transformer Terminals | Isolation Voltage | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.3,788.190 5+Rs.3,152.570 10+Rs.2,914.050 25+Rs.2,865.060 | Dual Bobbin | 2 x 115V | 2 x 9V | 50VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+Rs.4,927.750 5+Rs.4,102.590 10+Rs.3,793.160 25+Rs.3,729.990 | Dual Bobbin | 2 x 115V | 2 x 20V | 75VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+Rs.2,421.190 5+Rs.2,227.790 10+Rs.2,058.900 25+Rs.1,870.660 | Dual Bobbin | 2 x 115V | 2 x 15V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+Rs.2,421.190 5+Rs.2,227.790 10+Rs.2,058.900 25+Rs.1,870.660 50+Rs.1,764.940 | Dual Bobbin | 2 x 115V | 2 x 12V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+Rs.4,927.750 5+Rs.4,102.590 10+Rs.3,793.160 25+Rs.3,729.990 | Dual Bobbin | 2 x 115V | 2 x 9V | 75VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+Rs.2,421.190 5+Rs.2,227.790 10+Rs.2,058.900 25+Rs.1,870.660 | Dual Bobbin | 2 x 115V | 4V, 8V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+Rs.3,788.190 5+Rs.3,152.570 10+Rs.2,914.050 25+Rs.2,865.060 | Dual Bobbin | 2 x 115V | 2 x 15V | 50VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+Rs.2,421.190 5+Rs.2,227.790 10+Rs.2,058.900 25+Rs.1,870.660 50+Rs.1,764.940 | Dual Bobbin | 2 x 115V | 2 x 9V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+Rs.9,173.720 5+Rs.8,920.550 10+Rs.8,748.120 50+Rs.8,575.670 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 12V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Spring Terminal | - | STEU Series | ||||||
Each | 1+Rs.3,764.990 5+Rs.3,146.120 10+Rs.2,928.230 25+Rs.2,849.580 | Dual Bobbin | 230V | 2 x 18V | 50VA | 50Hz / 60Hz | Single Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+Rs.47,964.300 5+Rs.47,005.020 10+Rs.46,045.730 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 115V | 1kVA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 7A | Spring Terminal | - | STEU Series | ||||||
Each | 1+Rs.11,776.600 5+Rs.11,541.070 10+Rs.11,305.540 50+Rs.11,070.010 | Open Style Control and Safety Isolating | 208V, 230V, 380V, 400V, 415V, 440V, 460V, 480V, 500V, 525V, 550V, 575V, 600V | 2 x 12V | 100VA | 50Hz / 60Hz | - | 196mA | Spring Terminal | - | USTE Series | ||||||
Each | 1+Rs.21,216.550 5+Rs.21,108.900 10+Rs.21,001.250 50+Rs.20,893.600 | Open Style Control and Safety Isolating | 208V, 230V, 380V, 400V, 415V, 440V, 460V, 480V, 500V, 525V, 550V, 575V, 600V | 2 x 115V | 250VA | 50Hz / 60Hz | - | - | Spring Terminal | - | USTE Series | ||||||
Each | 1+Rs.1,663.100 5+Rs.1,627.430 10+Rs.1,591.750 25+Rs.1,563.790 50+Rs.1,535.830 More Pricing... | - | 115V, 230V | 2 x 115V | 25VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 110mA | Solder, Quick Connect | 4kV | VPS Series | ||||||
Each | 1+Rs.8,566.460 5+Rs.8,395.140 10+Rs.8,223.810 50+Rs.8,052.480 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 24V | 63VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 2.6A | Spring Terminal | - | STEU Series | ||||||
Each | 1+Rs.1,636.590 5+Rs.1,518.850 10+Rs.1,401.100 50+Rs.1,264.460 100+Rs.1,227.630 More Pricing... | - | - | - | 12VA | 50Hz / 60Hz | Dual Primary, Single Secondary | - | Solder, Quick Connect | - | 186-187 Series | ||||||
Each | 1+Rs.44,751.410 5+Rs.43,856.390 10+Rs.42,961.360 | Open Style Control and Safety Isolating | 208V, 230V, 380V, 400V, 415V, 440V, 460V, 480V, 500V, 525V, 550V, 575V, 600V | 2 x 115V | 1kVA | 50Hz / 60Hz | - | - | Spring Terminal | - | USTE Series | ||||||
Each | 1+Rs.12,559.320 5+Rs.12,308.140 10+Rs.12,056.950 50+Rs.11,805.770 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 115V | 160VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 1.4A | Spring Terminal | - | STEU Series | ||||||
TRIAD MAGNETICS | Each | 1+Rs.1,036.280 5+Rs.996.550 10+Rs.956.820 50+Rs.903.360 100+Rs.863.790 More Pricing... | - | 115V, 230V | - | 3.8VA | - | Dual Primary, Single Secondary | 600mA | Wire Leaded | - | - | |||||
Each | 1+Rs.16,631.980 5+Rs.16,299.350 10+Rs.15,966.710 50+Rs.15,634.070 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 24V | 250VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 10.4A | Spring Terminal | - | STEU Series | ||||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+Rs.120,687.110 | Industrial Control | 220 X 440, 230 X 460, 240 X 480 | - | 750VA | 50Hz / 60Hz | - | - | - | - | - | |||||
Each | 1+Rs.2,041.170 5+Rs.2,000.350 10+Rs.1,959.530 50+Rs.1,918.700 100+Rs.1,877.880 More Pricing... | 0 | 240V | 12V | 3VA | 50Hz / 60Hz | - | - | Screw | - | - | ||||||
2803979 | MG ELECTRONICS | Each | 1+Rs.1,499.830 10+Rs.1,173.790 | Class 2 Power Supply | 120V | - | - | 60Hz | - | 1.66kA | Screw | 500VDC | - | ||||
Each | 1+Rs.10,862.830 5+Rs.10,645.580 10+Rs.10,428.320 50+Rs.10,211.070 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 24V | 100VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 4.2A | Spring Terminal | - | STEU Series | ||||||
Each | 1+Rs.24,465.080 5+Rs.23,975.780 10+Rs.23,486.480 | Open Style Control and Safety Isolating | 230V, 400V | 2 x 115V | 500VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | 4.3A | Spring Terminal | - | STEU Series | ||||||

















