IC Sockets :
498 Products FoundFind a huge range of IC Sockets at element14 India. We stock a large selection of IC Sockets, including new and most popular products from the world's top manufacturers including: Mill-max, Multicomp Pro, Harwin, TE Connectivity - Amp & Aries
All Filters
Expand Filters
Manufacturer
(44)
(137)
(67)
(37)
(33)
(16)
(1)
(1)
(10)
Pitch Spacing
(2)
(26)
(2)
(3)
(275)
(1)
(1)
(1)
Contact Material
(248)
(15)
(10)
(3)
(39)
(3)
(84)
Contact Plating
(14)
(220)
(1)
(1)
(6)
(158)
Connector Type
(2)
(2)
(35)
(1)
(193)
(1)
(3)
(1)
Row Pitch
(1)
(5)
(1)
(18)
(3)
(1)
(149)
(2)
No. of Contacts
(2)
(1)
(1)
(1)
(6)
(6)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(460)
(30)
(7)
(2)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Contacts | Connector Type | Connector Type | Pitch Spacing | Product Range | Row Pitch | Contact Material | Contact Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 34 | 1+Rs.309.620 5+Rs.241.290 10+Rs.210.350 | 14Contacts | DIP Socket | - | 2.54mm | MC-2227 | 7.62mm | Phosphor Bronze | Tin Plated Contacts | ||||||
Pack of 24 | 1+Rs.406.120 5+Rs.315.870 10+Rs.274.610 | 20Contacts | DIP Socket | - | 2.54mm | MC-2227 | 7.62mm | Phosphor Bronze | Tin Plated Contacts | ||||||
Each | 1+Rs.3,649.410 15+Rs.3,193.240 50+Rs.2,749.300 | 20Contacts | Socket Strip | - | 2mm | BL2-6/20/A Series | 6mm | - | Gold Plated Contacts | ||||||
Each | 1+Rs.5,621.980 | 40Contacts | DIP | - | 2.54mm | 6554 | 15.24mm | Beryllium Copper | Gold Plated Contacts | ||||||
Each | 1+Rs.258.050 | 68Contacts | PLCC Socket | - | 1.27mm | - | - | Phosphor Bronze | Tin Plated Contacts | ||||||
Each | 10+Rs.17.500 150+Rs.13.120 500+Rs.11.680 1000+Rs.10.700 1500+Rs.10.190 More Pricing... | - | - | - | - | - | - | - | - | ||||||
Each | 10+Rs.35.340 100+Rs.32.030 500+Rs.30.400 1000+Rs.29.500 2500+Rs.27.890 More Pricing... | 1Contacts | PCB Socket | - | - | - | - | Beryllium Copper | Gold Plated Contacts | ||||||
Each | 5+Rs.59.350 50+Rs.47.100 150+Rs.42.590 250+Rs.40.010 500+Rs.37.950 More Pricing... | 16Contacts | DIP Socket | - | 2.54mm | 2227MC Series | 7.62mm | Phosphor Bronze | Tin Plated Contacts | ||||||
Pack of 30 | 1+Rs.418.020 5+Rs.325.190 10+Rs.282.650 | 16Contacts | DIP Socket | - | 2.54mm | MC-2227 | 7.62mm | Phosphor Bronze | Tin Plated Contacts | ||||||
Each | 1+Rs.73.000 50+Rs.62.420 100+Rs.57.400 250+Rs.50.690 | 28Contacts | DIP Socket | - | 2.54mm | 2227MC | 15.24mm | Beryllium Copper | Tin Plated Contacts | ||||||
FISCHER ELEKTRONIK | Each | 1+Rs.535.480 10+Rs.480.710 100+Rs.435.360 250+Rs.407.870 500+Rs.386.430 More Pricing... | 28Contacts | DIP | - | 2.54mm | DIL SMD | 15.24mm | Brass | Gold Plated Contacts | |||||
Each | 1+Rs.114.700 10+Rs.94.970 100+Rs.75.890 500+Rs.63.770 | 40Contacts | DIP Socket | - | 2.54mm | 2227MC | 15.24mm | Beryllium Copper | Tin Plated Contacts | ||||||
Pack of 29 | 1+Rs.4,600.160 5+Rs.4,284.840 10+Rs.3,883.530 25+Rs.3,596.870 50+Rs.3,195.550 More Pricing... | 14Contacts | DIP Socket | - | 2.54mm | D28 | 7.62mm | Beryllium Copper | Gold Plated Contacts | ||||||
Pack of 14 | 1+Rs.4,556.530 5+Rs.4,316.660 10+Rs.4,020.350 25+Rs.3,540.610 50+Rs.3,441.840 More Pricing... | 28Contacts | DIP Socket | - | 2.54mm | D28 | 15.24mm | Beryllium Copper | Gold Plated Contacts | ||||||
Each | 1+Rs.289.940 10+Rs.242.450 100+Rs.216.280 250+Rs.198.840 500+Rs.194.960 More Pricing... | 68Contacts | PLCC Socket | - | 2.54mm | 8400 | 2.54mm | Copper Alloy | Tin Plated Contacts | ||||||
Each | 1+Rs.3,736.460 10+Rs.3,297.470 25+Rs.3,092.020 100+Rs.2,884.630 250+Rs.2,727.050 More Pricing... | 8Contacts | SOIC Socket | - | 3.81mm | 208-7391 | 1.27mm | Beryllium Copper | Gold Plated Contacts | ||||||
Each | 1+Rs.1,327.300 10+Rs.1,161.390 100+Rs.962.290 250+Rs.862.750 500+Rs.796.380 More Pricing... | 64Contacts | DIP | - | 1.778mm | D8864 | 19.05mm | Beryllium Copper | Gold Plated Contacts | ||||||
Each | 1+Rs.127.750 10+Rs.109.050 100+Rs.93.550 500+Rs.86.950 1000+Rs.83.520 More Pricing... | 8Contacts | DIP Socket | - | 2.54mm | 518 | 7.62mm | Beryllium Copper | Gold Plated Contacts | ||||||
MILL-MAX | Each | 1+Rs.60.120 10+Rs.56.320 25+Rs.50.810 50+Rs.45.110 100+Rs.43.310 More Pricing... | - | - | PCB Socket | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+Rs.63.110 500+Rs.56.560 1000+Rs.50.770 5000+Rs.46.330 | - | - | DIP Socket | - | ICD Series | - | - | - | |||||
MILL-MAX | Each | 1+Rs.57.300 10+Rs.54.590 25+Rs.46.550 50+Rs.40.850 100+Rs.38.140 More Pricing... | - | - | PCB Socket | - | - | - | - | - | |||||
Each | 10+Rs.42.070 100+Rs.37.720 500+Rs.37.130 1000+Rs.33.570 2500+Rs.32.480 More Pricing... | 1Contacts | PCB Socket | - | - | - | - | Brass | Gold Plated Contacts | ||||||
FISCHER ELEKTRONIK | Each | 1+Rs.431.810 10+Rs.387.650 100+Rs.351.070 250+Rs.328.910 500+Rs.311.610 More Pricing... | 16Contacts | DIP Socket | - | 2.54mm | DIL SMD | 7.62mm | Brass | Gold Plated Contacts | |||||
FISCHER ELEKTRONIK | Each | 1+Rs.807.180 10+Rs.724.620 100+Rs.656.250 250+Rs.614.820 500+Rs.582.500 More Pricing... | 3Contacts | Transistor Socket | - | - | TF | - | Beryllium Copper | Gold Plated Contacts | |||||
Each | 5+Rs.65.270 50+Rs.51.740 150+Rs.46.840 250+Rs.44.000 500+Rs.41.680 More Pricing... | 18Contacts | DIP Socket | - | 2.54mm | 2227MC | 7.62mm | Beryllium Copper | Gold Plated Contacts | ||||||





















