Diode Modules :
287 Products FoundFind a huge range of Diode Modules at element14 India. We stock a large selection of Diode Modules, including new and most popular products from the world's top manufacturers including: Vishay, Infineon, Semikron, Ixys Semiconductor & Littelfuse
All Filters
Expand Filters
Manufacturer
(77)
(40)
(56)
(42)
(17)
(3)
(1)
(35)
(1)
Repetitive Peak Reverse Voltage
(6)
(1)
(1)
(7)
(1)
(2)
(10)
(2)
Average Forward Current
(2)
(1)
(1)
(1)
(8)
(2)
(4)
(1)
Forward Voltage Max
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Diode Module Configuration
(3)
(13)
(2)
(1)
(35)
(1)
(14)
(50)
Diode Case Style
(5)
(2)
(5)
(6)
(2)
(14)
(22)
(3)
No. of Pins
(4)
(1)
(2)
(3)
(2)
(2)
(1)
(1)
Operating Temperature Max
(26)
(3)
(7)
(1)
(154)
(1)
(31)
(33)
Forward Surge Current
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(5)
Diode Mounting
(193)
(6)
(67)
(3)
(2)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(4)
Packaging
(284)
(3)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Repetitive Peak Reverse Voltage | Average Forward Current | Forward Voltage Max | Diode Module Configuration | Diode Case Style | No. of Pins | Operating Temperature Max | Forward Surge Current | Diode Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.134,797.830 | 4.5kV | 450A | 3.05V | Dual Series | Module | 10Pins | 150°C | 900A | Panel | XHP Series | ||||||
IXYS SEMICONDUCTOR | Each | 1+Rs.5,449.800 5+Rs.4,943.470 10+Rs.4,508.250 | 1.2kV | 92A | 1.61V | Dual Isolated | SOT-227B | 4Pins | 150°C | 1.2kA | Panel | DSEI2 | |||||
IXYS SEMICONDUCTOR | Each | 1+Rs.4,485.270 5+Rs.3,918.770 10+Rs.3,352.270 50+Rs.3,333.850 100+Rs.3,315.420 | 600V | 96A | 1.25V | Dual Isolated | SOT-227B | 4Pins | 150°C | 1.2kA | Panel | - | |||||
Each | 1+Rs.6,125.290 5+Rs.5,512.760 10+Rs.5,186.080 50+Rs.4,992.700 | 100V | 400A | 690mV | Dual Common Cathode | TO-244 | 3Pins | 175°C | 25.5kA | Panel | VS-40 | ||||||
STMICROELECTRONICS | Each | 1+Rs.2,181.320 5+Rs.1,903.780 10+Rs.1,626.240 50+Rs.1,544.750 100+Rs.1,463.260 More Pricing... | 45V | 120A | 670mV | Dual Isolated | ISOTOP | 4Pins | 150°C | 900A | Panel | - | |||||
STMICROELECTRONICS | Each | 1+Rs.2,365.450 5+Rs.2,041.810 10+Rs.1,718.170 50+Rs.1,682.060 100+Rs.1,645.950 More Pricing... | 170V | 200A | 630mV | Dual Isolated | ISOTOP | 4Pins | 150°C | 700A | Panel | STPS2 | |||||
Each | 1+Rs.4,690.340 5+Rs.4,231.610 10+Rs.3,802.880 50+Rs.3,632.190 100+Rs.3,556.180 | 1.6kV | 100A | 1.35V | Dual Series | Module | 3Pins | 125°C | 2.5kA | Panel | SKKD | ||||||
Each | 1+Rs.4,528.680 5+Rs.4,085.760 10+Rs.3,671.810 50+Rs.3,507.000 100+Rs.3,433.600 | 800V | 82A | 1.55V | Single | Module | 3Pins | 125°C | 2kA | Panel | SKKE | ||||||
Each | 1+Rs.9,007.760 5+Rs.8,126.770 10+Rs.7,303.400 50+Rs.6,975.590 | 1.6kV | 195A | 1.5V | Dual Series | Module | 3Pins | 135°C | 6kA | Panel | SKKD | ||||||
Each | 1+Rs.4,528.680 5+Rs.4,085.760 10+Rs.3,671.810 50+Rs.3,507.000 100+Rs.3,433.600 | 1.2kV | 82A | 1.55V | Single | Module | 3Pins | 125°C | 2kA | Panel | SKKE | ||||||
Each | 1+Rs.3,054.330 5+Rs.2,755.610 10+Rs.2,476.420 50+Rs.2,365.270 100+Rs.2,315.760 | 1.2kV | 165A | 1.5V | Single | E14 | 2Pins | 180°C | 2.5kA | Stud | SKN 130 Series | ||||||
Each | 1+Rs.1,370.700 10+Rs.1,016.980 100+Rs.849.330 500+Rs.733.040 1000+Rs.680.720 | 1.2kV | 70A | 1.35V | - | DO-5 | 2Pins | 180°C | 1.2kA | Stud | - | ||||||
365725 | Each | 1+Rs.1,539.090 10+Rs.1,082.660 100+Rs.989.620 500+Rs.853.950 1000+Rs.836.880 | 1.2kV | 40A | 1.3V | - | DO-5 | 2Pins | 190°C | 570A | Stud | - | |||||
STMICROELECTRONICS | Each | 1+Rs.2,764.170 5+Rs.2,456.000 10+Rs.2,147.820 50+Rs.2,063.030 100+Rs.1,978.230 More Pricing... | 300V | 200A | 1.2V | Dual Isolated | ISOTOP | 4Pins | 150°C | 1kA | Panel | - | |||||
Each | 1+Rs.4,474.800 5+Rs.4,037.150 10+Rs.3,628.130 50+Rs.3,465.280 100+Rs.3,392.760 | 1.2kV | 100A | 1.35V | Dual Series | Module | 3Pins | 125°C | 2.5kA | Panel | SKKD | ||||||
Each | 1+Rs.3,391.530 5+Rs.3,158.660 10+Rs.2,925.790 50+Rs.2,692.920 100+Rs.2,460.050 | 1.6kV | 65A | 1.1V | Bridge | Module | 27Pins | 150°C | 605A | Panel | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+Rs.3,391.210 5+Rs.2,838.820 10+Rs.2,286.430 50+Rs.2,220.320 100+Rs.2,212.970 | 1.6kV | 36A | 1.13V | Dual Series | TO-240AA | 3Pins | 150°C | 650A | Panel | MDD26 | |||||
Each | 1+Rs.3,046.560 5+Rs.2,639.550 10+Rs.2,232.530 50+Rs.2,138.530 100+Rs.2,044.520 | 200V | 250A | 1.2V | Dual Isolated | SOT-227 | 4Pins | 175°C | 900A | Panel | - | ||||||
Each | 1+Rs.2,992.710 5+Rs.2,802.710 10+Rs.2,612.710 50+Rs.2,422.710 100+Rs.2,282.930 | 170V | 300A | 980mV | Dual Isolated | SOT-227 | 4Pins | 175°C | 1.575kA | Panel | - | ||||||
Each | 1+Rs.1,976.340 10+Rs.1,284.400 100+Rs.1,180.720 500+Rs.1,157.110 1000+Rs.1,133.500 | 800V | 70A | 1.35V | - | DO-5 | 2Pins | 180°C | 1.2kA | Stud | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.2,602.760 5+Rs.2,268.420 10+Rs.1,934.080 50+Rs.1,832.810 100+Rs.1,731.540 More Pricing... | 45V | 240A | 670mV | Dual Isolated | ISOTOP | 4Pins | 150°C | 1.5kA | Panel | - | |||||
Each | 1+Rs.2,977.650 5+Rs.2,580.840 10+Rs.2,184.020 50+Rs.2,126.050 100+Rs.2,068.070 More Pricing... | 400V | 70A | 1.35V | Single | D-55 | 3Pins | 150°C | 1.25kA | Panel | VS-T7 | ||||||
Each | 1+Rs.1,401.730 5+Rs.1,263.840 10+Rs.1,134.280 50+Rs.1,081.810 100+Rs.1,058.640 More Pricing... | 1.2kV | 95A | 1.5V | Single | E12 | 2Pins | 180°C | 1.15kA | Stud | SKN 70 Series | ||||||
Each | 1+Rs.1,539.050 10+Rs.1,082.610 100+Rs.853.910 500+Rs.836.840 1000+Rs.819.760 | 600V | 40A | 1.3V | - | DO-5 | 2Pins | 190°C | 570A | Stud | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+Rs.4,171.560 5+Rs.3,642.210 10+Rs.3,114.790 | 1kV | 60A | 2.3V | Dual Isolated | SOT-227B | 4Pins | 150°C | 500A | Panel | - | |||||
















