Ring Crimp Terminals :
2,072 Products FoundAll Filters
Expand Filters
Manufacturer
(851)
(462)
(138)
(76)
(246)
(11)
(20)
(69)
(3)
Torx Tip Size
(1)
Stud Size - Metric
(2)
(1)
(106)
(7)
(47)
(9)
(2)
(25)
Termination
(1)
Wire Size (AWG)
(1)
(1)
(1)
Blade Length
(1)
(1)
Stud Size - Imperial
(3)
(308)
(23)
(67)
(39)
(178)
(264)
(49)
Terminal Type
(1)
Wire Size AWG Max
(4)
(4)
(12)
(19)
(22)
(1)
(8)
(1)
Conductor Area CSA
(1)
(1)
(1)
(6)
(1)
(1)
(1)
(3)
Product Range
(10)
(9)
(1)
(8)
(8)
(2)
(3)
(50)
Packaging
(1621)
(299)
(145)
(22)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Torx Tip Size | Stud Size - Metric | Termination | Wire Size (AWG) | Blade Length | Stud Size - Imperial | Terminal Type | Wire Size AWG Max | Conductor Area CSA | Product Range | Insulator Colour | Insulator Material | Terminal Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 100 | 1+Rs.781.280 5+Rs.662.670 10+Rs.609.810 | - | M5 | - | - | - | #10 | - | 14AWG | 2.5mm² | RVES | Blue | Vinyl | - | ||||||
MULTICOMP PRO | Pack of 100 | 1+Rs.904.460 50+Rs.746.880 100+Rs.691.490 250+Rs.642.780 500+Rs.592.160 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 100 | 1+Rs.3,228.730 5+Rs.2,580.220 10+Rs.2,493.830 | - | M5 | - | - | - | #10 | - | 14AWG | 2.5mm² | RNYD | Yellow | Nylon (Polyamide) | - | ||||||
Pack of 100 | 1+Rs.623.690 5+Rs.528.280 10+Rs.487.020 | - | M2.5 | - | - | - | #4 | - | 16AWG | 1.5mm² | RVE | Red | Vinyl | - | ||||||
Pack of 100 | 1+Rs.623.690 5+Rs.528.280 10+Rs.487.020 | - | M3.5 | - | - | - | #6 | - | 16AWG | 1.5mm² | RVES | Red | Vinyl | - | ||||||
Each | 10+Rs.38.240 100+Rs.32.600 500+Rs.31.020 1000+Rs.30.640 2000+Rs.30.260 More Pricing... | - | M4 | - | - | - | #8 | - | - | 6mm² | VersaKrimp 19323 Series | - | Uninsulated | - | ||||||
Pack of 100 | 1+Rs.995.810 5+Rs.844.960 10+Rs.777.920 | - | M4 | - | - | - | #8 | - | 10AWG | 6mm² | RVES | Yellow | Vinyl | - | ||||||
4832061 RoHS | AMP - TE CONNECTIVITY | Each | 1+Rs.52.540 10+Rs.45.770 25+Rs.33.120 100+Rs.28.330 500+Rs.26.250 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Rs.83.470 100+Rs.71.220 250+Rs.66.900 500+Rs.63.800 1000+Rs.60.860 More Pricing... | - | M5 | - | - | - | #10 | - | 10AWG | - | PIDG | Yellow | Nylon (Polyamide) | - | ||||||
Pack of 100 | 1+Rs.1,195.650 10+Rs.967.440 25+Rs.949.390 100+Rs.930.050 | - | M6 | - | - | - | 1/4" | - | 16AWG | 1.25mm² | RVE | Red | Vinyl | - | ||||||
MULTICOMP | Each | 1+Rs.32.550 25+Rs.29.680 50+Rs.27.490 100+Rs.25.390 250+Rs.23.570 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP | Each | 1+Rs.112.350 25+Rs.101.840 50+Rs.94.010 100+Rs.86.850 250+Rs.80.930 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 10+Rs.50.110 100+Rs.42.860 500+Rs.38.460 1000+Rs.36.710 2500+Rs.35.420 More Pricing... | - | M3.5 | - | - | - | #6 | - | 14AWG | 2mm² | PIDG | Blue | Nylon (Polyamide) | - | ||||||
MULTICOMP | Each | 1+Rs.60.440 25+Rs.55.090 50+Rs.50.890 100+Rs.46.980 250+Rs.43.730 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP | Each | 1+Rs.65.190 25+Rs.59.360 50+Rs.54.870 100+Rs.50.670 250+Rs.47.140 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
AMP - TE CONNECTIVITY | Pack of 100 | 1+Rs.3,519.920 10+Rs.3,079.930 25+Rs.2,551.940 100+Rs.2,287.950 250+Rs.2,111.950 More Pricing... | - | M5 | - | - | - | #10 | - | 13AWG | 2.5mm² | SOLISTRAND | - | Uninsulated | - | |||||
Each | 10+Rs.75.230 100+Rs.64.310 250+Rs.60.430 500+Rs.57.670 1000+Rs.55.030 More Pricing... | - | M8 | - | - | - | 5/16" | - | 10AWG | 6mm² | PIDG | Yellow | Nylon (Polyamide) | - | ||||||
Each | 1+Rs.46.530 10+Rs.39.820 25+Rs.35.570 100+Rs.34.020 250+Rs.30.410 | - | M4 | - | - | - | #8 | - | 16AWG | 1.42mm² | PIDG | Red | Nylon (Polyamide) | - | ||||||
Each | 10+Rs.37.400 100+Rs.36.750 250+Rs.36.090 500+Rs.35.440 1000+Rs.34.800 | - | M3.5 | - | - | - | #6 | - | 16AWG | 1.42mm² | PIDG | Red | Nylon (Polyamide) | - | ||||||
MULTICOMP | Each | 1+Rs.65.190 25+Rs.59.360 50+Rs.54.870 100+Rs.50.670 250+Rs.47.140 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Rs.16.810 10+Rs.14.910 25+Rs.13.520 | - | M5 | - | - | - | #10 | - | - | - | InsulKrimp 19070 Series | - | PVC (Polyvinylchloride) | - | ||||||
ABB - THOMAS & BETTS | Pack of 50 | 1+Rs.15,827.160 5+Rs.15,069.420 10+Rs.14,272.790 25+Rs.13,307.730 50+Rs.12,790.980 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP | Each | 1+Rs.50.370 25+Rs.45.880 50+Rs.42.350 100+Rs.39.100 250+Rs.36.420 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
AMP - TE CONNECTIVITY | Each | 10+Rs.23.390 100+Rs.19.980 500+Rs.17.910 1000+Rs.17.090 2500+Rs.16.480 More Pricing... | - | M5 | - | - | - | #10 | - | 14AWG | 2mm² | PLASTI-GRIP | Blue | Vinyl | - | |||||
MULTICOMP | Each | 1+Rs.58.600 25+Rs.53.440 50+Rs.49.340 100+Rs.45.610 250+Rs.42.460 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
























