PICC SMD Power Inductors :
43 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(43)
Product Range
=PICC
1
(7)
(11)
(13)
(14)
(3)
(5)
(2)
(7)
Inductance
(1)
(4)
(2)
(4)
(5)
(6)
(6)
(1)
RMS Current (Irms)
(1)
(1)
(2)
(1)
(1)
(1)
(2)
(2)
Inductor Construction
(39)
Saturation Current (Isat)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
DC Resistance Max
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Inductance Tolerance
(33)
Product Length
(1)
(4)
(3)
(4)
(1)
(6)
(17)
Product Width
(1)
(4)
(6)
(1)
(6)
(17)
Product Height
(2)
(2)
(5)
(3)
(7)
(6)
(10)
Packaging
(43)
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Inductance | RMS Current (Irms) | Inductor Construction | Saturation Current (Isat) | Product Range | DC Resistance Max | Inductance Tolerance | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.187.050 10+Rs.154.090 50+Rs.140.530 100+Rs.126.960 200+Rs.118.720 More Pricing... | 10µH | 8.7A | Shielded | 10A | PICC | 0.0229ohm | ± 20% | 8.9mm | 8.5mm | 7.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.255.860 10+Rs.211.270 25+Rs.198.350 50+Rs.185.430 100+Rs.172.510 More Pricing... | 6.8µH | 18.5A | Shielded | 18.5A | PICC | 8900µohm | ± 20% | 11.9mm | 11mm | 9.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.204.490 10+Rs.167.660 25+Rs.157.980 50+Rs.148.290 100+Rs.138.600 More Pricing... | 1.5µH | 35.5A | Shielded | 31A | PICC | 1760µohm | ± 20% | 11.9mm | 11mm | 9.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.187.050 10+Rs.154.090 50+Rs.140.530 100+Rs.126.960 200+Rs.118.720 More Pricing... | 1.8µH | 24A | Shielded | 24A | PICC | 4000µohm | ± 20% | 8.9mm | 8.5mm | 7.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.255.860 10+Rs.211.270 25+Rs.198.350 50+Rs.185.430 100+Rs.172.510 More Pricing... | 5.6µH | 21.2A | Shielded | 19.6A | PICC | 7200µohm | ± 20% | 11.9mm | 11mm | 9.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.153.710 25+Rs.129.840 100+Rs.111.710 250+Rs.106.930 500+Rs.103.110 More Pricing... | 1.5µH | 8.8A | Shielded | 13.3A | PICC | 0.0187ohm | - | - | - | 1.9mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.192.860 25+Rs.163.260 100+Rs.137.480 250+Rs.136.530 500+Rs.132.710 More Pricing... | - | 16A | - | 22A | PICC | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.192.860 25+Rs.166.120 100+Rs.138.440 250+Rs.134.620 500+Rs.127.940 More Pricing... | 1.8µH | 14A | Shielded | 18.2A | PICC | - | - | 6.8mm | 6.4mm | 2.9mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.207.180 25+Rs.174.720 100+Rs.147.030 250+Rs.146.070 500+Rs.132.710 More Pricing... | 2.2µH | - | - | 16A | PICC | 0.0085ohm | ± 20% | - | 6.4mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.177.580 25+Rs.150.850 100+Rs.126.980 250+Rs.126.030 500+Rs.125.070 More Pricing... | - | - | - | - | PICC | 0.00352ohm | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.192.860 25+Rs.163.260 100+Rs.137.480 250+Rs.136.530 500+Rs.131.750 More Pricing... | 2.2µH | 10A | Shielded | 15.9A | PICC | 0.0122ohm | - | 6.8mm | 6.4mm | 2.9mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.190.950 25+Rs.161.350 100+Rs.135.570 250+Rs.126.030 500+Rs.123.160 More Pricing... | 4.5µH | 7A | - | - | PICC | 0.0253ohm | - | 6.8mm | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.183.310 25+Rs.154.670 100+Rs.130.800 250+Rs.122.210 500+Rs.118.390 More Pricing... | - | - | Shielded | 14A | PICC | 9.3mohm | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.207.180 25+Rs.174.720 100+Rs.147.030 250+Rs.145.120 500+Rs.126.980 More Pricing... | 1.8µH | 16A | Shielded | - | PICC | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.207.180 25+Rs.174.720 100+Rs.147.030 250+Rs.140.350 500+Rs.132.710 More Pricing... | 1.2µH | - | Shielded | - | PICC | - | - | 6.6mm | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.227.740 10+Rs.188.020 50+Rs.171.550 100+Rs.155.070 200+Rs.150.230 More Pricing... | 1.5µH | 24.5A | Shielded | 36A | PICC | 3300µohm | ± 20% | 11.9mm | 11mm | 5.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.227.740 10+Rs.188.020 50+Rs.171.550 100+Rs.155.070 200+Rs.150.230 More Pricing... | 0.68µH | 34A | Shielded | 50A | PICC | 1500µohm | ± 20% | 11.9mm | 11mm | 5.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.227.740 10+Rs.188.020 50+Rs.171.550 100+Rs.155.070 200+Rs.144.410 More Pricing... | 4.7µH | 14A | Shielded | 22A | PICC | 0.01072ohm | ± 20% | 11.9mm | 11mm | 5.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.227.740 10+Rs.188.020 50+Rs.171.550 100+Rs.155.070 200+Rs.150.230 More Pricing... | 2.2µH | 20A | Shielded | 30A | PICC | 4840µohm | ± 20% | 11.9mm | 11mm | 5.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.279.440 10+Rs.233.820 25+Rs.213.860 50+Rs.192.950 100+Rs.172.040 More Pricing... | 4.7µH | 24A | Shielded | 21.4A | PICC | 5700µohm | ± 20% | 11.9mm | 11mm | 9.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.227.740 10+Rs.188.020 50+Rs.171.550 100+Rs.155.070 200+Rs.144.410 More Pricing... | 3.3µH | 16.8A | Shielded | 25A | PICC | 7700µohm | ± 20% | 11.9mm | 11mm | 5.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.255.860 10+Rs.211.270 25+Rs.198.350 50+Rs.185.430 100+Rs.172.510 More Pricing... | 8.2µH | 17.1A | Shielded | 16.3A | PICC | 0.0124ohm | ± 20% | 11.9mm | 11mm | 9.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.187.050 10+Rs.154.090 50+Rs.140.530 100+Rs.126.960 200+Rs.118.720 More Pricing... | 2.2µH | 21.5A | Shielded | 22A | PICC | 4300µohm | ± 20% | 8.9mm | 8.5mm | 7.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.187.050 10+Rs.154.090 50+Rs.140.530 100+Rs.126.960 200+Rs.118.720 More Pricing... | 4.7µH | 14.6A | Shielded | 17A | PICC | 9800µohm | ± 20% | 8.9mm | 8.5mm | 7.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.227.740 10+Rs.188.020 50+Rs.171.550 100+Rs.155.070 200+Rs.144.410 More Pricing... | 1µH | 28.5A | Shielded | 44A | PICC | 2320µohm | ± 20% | 11.9mm | 11mm | 5.7mm | ||||||

