161 Product Results Found for "ARTESYN / ADVANCED ENERGY"
All Filters
Expand Filters
Manufacturer
(161)
Power Supply Applications
(95)
(36)
(29)
DC / DC Converter Type
(139)
(13)
(9)
Input Ratio
(94)
(67)
Output Power Max
(27)
(9)
(1)
(11)
(2)
(11)
(13)
(18)
No. of Outputs
(110)
(50)
Output Voltage - Output 1
(13)
(29)
(4)
(48)
(49)
(17)
Output Current - Output 1
(4)
(4)
(1)
(2)
(4)
(4)
(8)
(6)
Output Voltage - Output 2
(23)
(23)
(4)
Output Current - Output 2
(4)
(4)
(1)
(2)
(5)
(3)
(3)
(3)
Output Regulation
(14)
Packaging
(161)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Regulation | Isolation Voltage | Input Voltage DC Nom | DC / DC Converter Output Type | Width | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.3,360.800 5+Rs.2,528.350 10+Rs.2,217.270 50+Rs.2,172.930 100+Rs.2,128.580 | ITE | DIP | 2:1 | 3W | 1 Output | 5V | 600mA | - | - | - | 1.5kV | 24V | Fixed | 14mm | 8mm | 14mm | 18V | 36V | AYA Series | ||||||
Each | 1+Rs.5,240.870 5+Rs.5,039.290 10+Rs.4,938.510 50+Rs.4,837.720 | ITE | DIP | 4:1 | 20W | 1 Output | 24V | 835mA | - | - | - | 1.5kV | 24V | Fixed, Adjustable | 25.4mm | 10.16mm | 25.4mm | 18V | 75V | AXA Series | ||||||
ARTESYN / ADVANCED ENERGY | Each | 1+Rs.8,914.420 5+Rs.8,582.520 10+Rs.8,443.140 50+Rs.8,127.290 | ITE | Eighth Brick | 2:1 | 300W | 1 Output | 3.3V | 60A | - | - | Regulated | 1.5kV | 48V | Fixed | 23.2mm | 13.5mm | 58.7mm | 36V | 75V | ADO300 Series | |||||
Each | 1+Rs.5,685.110 5+Rs.5,473.180 10+Rs.5,384.290 50+Rs.5,183.070 | ITE | DIP | 4:1 | 20W | 1 Output | 15V | 1.33A | - | - | - | 1.5kV | 24V | Fixed, Adjustable | 25.4mm | 10.16mm | 25.4mm | 9V | 36V | AXA Series | ||||||
Each | 1+Rs.5,615.660 5+Rs.5,407.110 10+Rs.5,319.300 50+Rs.5,120.490 | Medical | DIP | 2:1 | 15W | 1 Output | 12V | 1.25A | - | - | - | 4.2kV | 12V | Fixed | 25.4mm | 12mm | 50.8mm | 9V | 18V | AEE15W-M Series | ||||||
Each | 1+Rs.6,385.310 5+Rs.6,152.730 10+Rs.6,033.530 50+Rs.5,912.860 | ITE | DIP | 4:1 | 25W | 1 Output | 5V | 5A | - | - | - | 1.5kV | 24V | Fixed, Adjustable | 25.4mm | 10.16mm | 25.4mm | 18V | 75V | AXA Series | ||||||
Each | 1+Rs.5,789.370 5+Rs.5,627.530 10+Rs.5,391.070 50+Rs.5,283.250 | ITE | DIP | 4:1 | 20W | 1 Output | 12V | 1.67A | - | - | - | 1.5kV | 24V | Fixed, Adjustable | 25.4mm | 10.16mm | 25.4mm | 9V | 36V | AXA Series | ||||||
Each | 1+Rs.5,185.620 5+Rs.5,153.330 10+Rs.5,153.320 50+Rs.5,153.310 | Railway | DIP | 4:1 | 20W | 1 Output | 15V | 1.33A | - | - | - | 3kV | 110V | Fixed, Adjustable | 25.4mm | 11mm | 50.8mm | 40V | 160V | ERM20 Series | ||||||
Each | 1+Rs.5,657.860 5+Rs.5,351.900 10+Rs.5,055.020 50+Rs.4,879.740 | Railway | DIP | 4:1 | 10W | 1 Output | 15V | 670mA | - | - | - | 3kV | 110V | Fixed, Adjustable | 25.4mm | 11mm | 50.8mm | 40V | 160V | ERM10 Series | ||||||
Each | 1+Rs.5,239.900 5+Rs.4,993.740 10+Rs.4,915.250 50+Rs.4,862.920 | ITE | DIP | 4:1 | 20W | 1 Output | 5V | 4A | - | - | - | 1.5kV | 24V | Fixed, Adjustable | 25.4mm | 10.16mm | 25.4mm | 18V | 75V | AXA Series | ||||||
Each | 1+Rs.6,595.650 5+Rs.5,861.080 10+Rs.5,126.510 50+Rs.4,391.940 | Railway | DIP | 4:1 | 10W | 1 Output | 12V | 830mA | - | - | - | 3kV | 48V | Fixed, Adjustable | 25.4mm | 11mm | 50.8mm | 18V | 75V | ERM10 Series | ||||||
ARTESYN / ADVANCED ENERGY | Each | 1+Rs.9,083.270 5+Rs.8,744.230 10+Rs.8,601.710 50+Rs.8,280.380 | ITE | Eighth Brick | 2:1 | 300W | 1 Output | 5V | 60A | - | - | Regulated | 1.5kV | 48V | Fixed | 23.2mm | 13.5mm | 58.7mm | 36V | 75V | ADO300 Series | |||||
ARTESYN / ADVANCED ENERGY | Each | 1+Rs.13,323.790 5+Rs.12,826.910 10+Rs.12,618.260 | ITE | Quarter Brick | 2:1 | 75W | 1 Output | 24V | 3.125A | - | - | - | 3kV | 110V | Fixed, Adjustable | 36.8mm | 12.7mm | 57.9mm | 66V | 160V | ERM75 Series | |||||
Each | 1+Rs.6,276.820 5+Rs.5,709.420 10+Rs.5,142.010 50+Rs.5,039.170 | ITE | DIP | 4:1 | 20W | 2 Output | 15V | 670mA | -15V | 670mA | - | 1.5kV | 24V | Fixed, Adjustable | 25.4mm | 10.16mm | 25.4mm | 9V | 36V | AXA Series | ||||||
Each | 1+Rs.2,683.400 5+Rs.2,583.590 10+Rs.2,539.990 50+Rs.2,435.320 100+Rs.2,398.490 | ITE | DIP | 4:1 | 6W | 1 Output | 24V | 250mA | - | - | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+Rs.9,097.950 5+Rs.8,188.150 10+Rs.7,702.920 50+Rs.7,548.870 | Railway | DIP | 4:1 | 20W | 1 Output | 15V | 1.33A | - | - | - | 3kV | 24V | Fixed, Adjustable | 25.4mm | 11mm | 50.8mm | 9V | 36V | ERM20 Series | ||||||
Each | 1+Rs.6,312.630 5+Rs.6,084.900 10+Rs.5,963.210 50+Rs.5,841.510 | Medical | DIP | 2:1 | 20W | 2 Output | 12V | 840mA | -12V | 840mA | - | 4.2kV | 12V | Fixed | 25.4mm | 12mm | 50.8mm | 9V | 18V | AEE15W-M Series | ||||||
Each | 1+Rs.9,851.320 5+Rs.8,866.190 10+Rs.8,340.780 50+Rs.8,173.970 | Railway | DIP | 4:1 | 20W | 2 Output | 12V | 833mA | -12V | 833mA | - | 3kV | 48V | Fixed, Adjustable | 25.4mm | 11mm | 50.8mm | 18V | 75V | ERM20 Series | ||||||
Each | 1+Rs.3,477.220 5+Rs.3,129.500 10+Rs.2,944.050 50+Rs.2,735.420 100+Rs.2,549.960 | ITE | DIP | 4:1 | 8W | 1 Output | 24V | 335mA | - | - | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+Rs.2,566.160 5+Rs.2,471.200 10+Rs.2,429.530 50+Rs.2,412.570 100+Rs.2,395.600 | ITE | DIP | 2:1 | 2W | 2 Output | 12V | 83mA | -12V | 83mA | - | 1.5kV | 12V | Fixed | 14mm | 8mm | 14mm | 9V | 18V | AYA Series | ||||||
Each | 1+Rs.2,432.410 5+Rs.2,342.290 10+Rs.2,046.710 50+Rs.2,032.190 100+Rs.2,020.070 More Pricing... | ITE | DIP | 2:1 | 2W | 1 Output | 3.3V | 400mA | - | - | - | 1.5kV | 5V | Fixed | 14mm | 8mm | 14mm | 4.5V | 10V | AYA Series | ||||||
ARTESYN / ADVANCED ENERGY | Each | 1+Rs.8,914.200 5+Rs.8,581.350 10+Rs.8,441.490 50+Rs.8,215.760 | ITE | Eighth Brick | 2:1 | 300W | 1 Output | 3.3V | 60A | - | - | Regulated | 1.5kV | 48V | Fixed | 23.2mm | 11.2mm | 58.7mm | 36V | 75V | ADO300 Series | |||||
Each | 1+Rs.5,736.710 5+Rs.5,523.590 10+Rs.5,433.800 50+Rs.5,230.740 | Medical | DIP | 2:1 | 15W | 2 Output | 15V | 500mA | -15V | 500mA | - | 4.2kV | 24V | Fixed | 25.4mm | 12mm | 50.8mm | 18V | 36V | AEE15W-M Series | ||||||
ARTESYN / ADVANCED ENERGY | Each | 1+Rs.13,405.150 5+Rs.12,905.490 10+Rs.12,695.650 | ITE | Quarter Brick | 2:1 | 75W | 1 Output | 24V | 3.125A | - | - | - | 3kV | 72V | Fixed, Adjustable | 36.8mm | 12.7mm | 57.9mm | 43V | 101V | ERM75 Series | |||||
Each | 1+Rs.4,494.670 5+Rs.4,282.430 10+Rs.4,233.010 50+Rs.4,148.350 | Railway | DIP | 4:1 | 10W | 1 Output | 24V | 417mA | - | - | - | 3kV | 24V | Fixed, Adjustable | 25.4mm | 11mm | 50.8mm | 9V | 36V | ERM10 Series | ||||||













