Bridge Rectifier Diodes :
823 Products FoundFind a huge range of Bridge Rectifier Diodes at element14 India. We stock a large selection of Bridge Rectifier Diodes, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Vishay, Taiwan Semiconductor, Onsemi & Micro Commercial Components (mcc)
All Filters
Expand Filters
Manufacturer
(244)
(251)
(84)
(69)
(1)
(6)
(28)
(6)
(3)
No. of Phases
(640)
(147)
Repetitive Peak Reverse Voltage
(1)
(2)
(2)
(33)
(1)
(59)
(3)
(1)
Average Forward Current
(1)
(1)
(2)
(27)
(1)
(20)
(3)
(67)
Bridge Rectifier Case Style
(2)
(1)
(1)
(4)
(1)
(1)
(1)
(1)
Forward Voltage Max
(1)
(1)
(1)
(1)
(1)
(2)
(11)
(19)
Bridge Rectifier Mounting
(189)
(206)
(405)
Forward Surge Current
(1)
(1)
(1)
(1)
(1)
(51)
(26)
(11)
Operating Temperature Max
(35)
(1)
(749)
(11)
Product Range
(13)
(1)
(1)
(1)
(2)
(1)
(2)
(1)
No. of Pins
(13)
(5)
(2)
(1)
(3)
(5)
(2)
Packaging
(679)
(132)
(30)
(121)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Phases | Repetitive Peak Reverse Voltage | Average Forward Current | Bridge Rectifier Case Style | No. of Pins | Forward Voltage Max | Bridge Rectifier Mounting | Forward Surge Current | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.392.280 10+Rs.192.610 100+Rs.177.800 500+Rs.174.250 1000+Rs.170.690 | Single Phase | 1kV | 25A | SIP | 4Pins | 1.05V | Through Hole | 350A | 150°C | - | ||||||
Each | 1+Rs.159.790 10+Rs.75.680 100+Rs.52.300 500+Rs.43.260 1000+Rs.39.750 More Pricing... | Single Phase | 800V | 1.5A | Through Hole | 4Pins | 1V | Through Hole | 50A | 150°C | W08G | ||||||
MULTICOMP PRO | Each | 1+Rs.615.030 10+Rs.408.580 100+Rs.317.690 | Three Phase | 1.2kV | 35A | SIP | 5Pins | 1.1V | Through Hole | 400A | 150°C | SGBJ35 | |||||
Each | 1+Rs.256.600 10+Rs.121.270 100+Rs.111.230 500+Rs.109.010 1000+Rs.106.790 More Pricing... | Single Phase | 600V | 25A | SIP | 4Pins | 1.05V | Through Hole | 350A | 150°C | - | ||||||
Each | 1+Rs.516.320 10+Rs.343.640 | Three Phase | 1.2kV | 50A | Module | 5Pins | 1.1V | Through Hole | 400A | 150°C | SMT50GW | ||||||
Each | 1+Rs.512.980 10+Rs.260.160 100+Rs.242.100 500+Rs.204.080 1000+Rs.201.230 | Single Phase | 600V | 30A | SIP | 4Pins | 1.1V | Through Hole | 240A | 150°C | PB300 | ||||||
Each | 1+Rs.215.690 10+Rs.132.600 100+Rs.95.200 500+Rs.72.350 | Single Phase | 200V | 8A | Through Hole | 4Pins | 1.1V | Through Hole | 175A | 150°C | MP8 | ||||||
MULTICOMP PRO | Each | 1+Rs.685.100 10+Rs.455.280 100+Rs.354.000 | Three Phase | 1.6kV | 25A | SIP | 5Pins | 1.1V | Through Hole | 350A | 150°C | HGBJ25 | |||||
MULTICOMP PRO | Each | 1+Rs.856.260 10+Rs.611.610 100+Rs.475.820 500+Rs.357.590 1000+Rs.267.450 | Three Phase | 1kV | 50A | SIP | 5Pins | 1.1V | Through Hole | 450A | 150°C | HGBJ50 | |||||
Each | 1+Rs.407.600 10+Rs.352.320 100+Rs.297.040 | Three Phase | 600V | 25A | Module | 5Pins | 1.1V | Panel Mount | 375A | 150°C | SBR25 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 3000+Rs.13.420 | Single Phase | 200V | 400mA | SMD | 4Pins | 1V | Surface Mount | 30A | 150°C | HD02 | ||||||
Each | 1+Rs.621.400 10+Rs.412.350 100+Rs.321.470 500+Rs.253.950 1000+Rs.240.960 | Three Phase | 400V | 25A | Module | 5Pins | 1.1V | Panel Mount | 320A | 150°C | - | ||||||
Each | 1+Rs.1,195.820 10+Rs.696.840 100+Rs.644.560 500+Rs.555.220 1000+Rs.544.120 | Single Phase | 400V | 25A | Module | 4Pins | 1.1V | Panel Mount | 420A | 150°C | VS-GBPC | ||||||
Each | 1+Rs.494.070 10+Rs.327.870 100+Rs.255.160 500+Rs.201.930 | Three Phase | 1.2kV | 35A | Module | 5Pins | 1.2V | Through Hole | 480A | 150°C | - | ||||||
MULTICOMP PRO | Each | 1+Rs.625.300 10+Rs.414.960 100+Rs.324.070 | Three Phase | 1kV | 25A | Module | 5Pins | 1.1V | Panel Mount | 320A | 150°C | - | |||||
Each | 1+Rs.621.400 10+Rs.412.350 100+Rs.321.470 | Three Phase | 200V | 25A | Module | 5Pins | 1.1V | Panel Mount | 320A | 150°C | - | ||||||
Each | 1+Rs.621.400 10+Rs.412.350 100+Rs.321.470 | Three Phase | 600V | 25A | Module | 5Pins | 1.1V | Panel Mount | 320A | 150°C | - | ||||||
Each | 1+Rs.656.570 10+Rs.435.850 100+Rs.339.760 | Three Phase | 1.4kV | 25A | Module | 5Pins | 1.1V | Panel Mount | 320A | 150°C | - | ||||||
Each | 1+Rs.438.420 10+Rs.291.700 | Three Phase | 800V | 50A | Module | 5Pins | 1.1V | Through Hole | 400A | 150°C | SMT50GW | ||||||
MULTICOMP PRO | Each | 1+Rs.402.010 10+Rs.268.280 | Three Phase | 1kV | 35A | Module | 5Pins | 1.1V | Through Hole | 360A | 150°C | SMT35GW | |||||
Each | 1+Rs.621.400 10+Rs.412.350 100+Rs.321.470 | Three Phase | 800V | 25A | Module | 5Pins | 1.1V | Panel Mount | 320A | 150°C | - | ||||||
Each | 1+Rs.481.210 10+Rs.318.910 | Three Phase | 1.2kV | 35A | Module | 5Pins | 1.1V | Through Hole | 360A | 150°C | SMT35GW | ||||||
Each | 1+Rs.437.030 10+Rs.290.310 | Three Phase | 800V | 25A | Module | 5Pins | 1.1V | Through Hole | 320A | 150°C | - | ||||||
MULTICOMP PRO | Each | 1+Rs.534.410 10+Rs.355.230 100+Rs.277.330 | Three Phase | 1.2kV | 25A | SIP | 5Pins | 1.1V | Through Hole | 350A | 150°C | HGBJ25 | |||||
Each | 1+Rs.402.010 10+Rs.268.280 100+Rs.208.550 | Three Phase | 800V | 35A | Module | 5Pins | 1.1V | Through Hole | 360A | 150°C | SMT35GW | ||||||











