MOSFET Modules :
96 Products FoundFind a huge range of MOSFET Modules at element14 India. We stock a large selection of MOSFET Modules, including new and most popular products from the world's top manufacturers including: Ixys Semiconductor, Littelfuse, Infineon, Vishay & Onsemi
All Filters
Expand Filters
Manufacturer
(32)
(6)
(9)
(3)
(17)
(2)
(25)
(2)
Channel Type
(1)
(90)
(3)
Continuous Drain Current Id
(1)
(2)
(1)
(4)
(1)
(2)
(2)
(1)
Drain Source Voltage Vds
(2)
(1)
(1)
(2)
(13)
(5)
(7)
(1)
Drain Source On State Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Operating Frequency Max
(2)
Transistor Case Style
(13)
(1)
(6)
Rds(on) Test Voltage
(60)
(4)
(1)
(16)
(1)
(1)
Gate Source Threshold Voltage Max
(2)
(2)
(1)
(1)
(1)
(12)
(1)
(11)
Transistor Mounting
(20)
Power Dissipation
(16)
(4)
(1)
(1)
(1)
(1)
(1)
(3)
Packaging
(95)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Channel Type | Continuous Drain Current Id | Drain Source Voltage Vds | Drain Source On State Resistance | Operating Frequency Max | Transistor Case Style | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Transistor Mounting | Power Dissipation | Operating Temperature Max | No. of Pins | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.5,338.260 5+Rs.5,024.320 10+Rs.4,710.370 50+Rs.4,402.320 | N Channel | 100A | 500V | 0.049ohm | - | ISOTOP | 10V | 5V | Module | 1.04kW | 150°C | 4Pins | - | ||||||
Each | 1+Rs.3,183.360 5+Rs.2,998.780 10+Rs.2,814.190 50+Rs.2,629.600 100+Rs.2,448.280 | N Channel | 140A | 200V | 0.018ohm | - | ISOTOP | 10V | 5V | Module | 680W | 175°C | 4Pins | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+Rs.3,640.070 5+Rs.3,330.930 10+Rs.3,021.790 50+Rs.2,913.790 100+Rs.2,809.550 | N Channel | 420A | 100V | 2300µohm | - | - | 10V | 5V | - | 1.07kW | 175°C | - | GigaMOS HiperFET | |||||
Each | 1+Rs.4,425.770 5+Rs.3,983.190 10+Rs.3,747.150 50+Rs.3,481.610 100+Rs.3,245.560 | N Channel | 400A | 150V | 1930µohm | - | - | 10V | 3.46V | - | 909W | 175°C | - | - | ||||||
Each | 1+Rs.2,564.190 5+Rs.2,433.410 10+Rs.2,302.630 50+Rs.2,171.850 100+Rs.2,136.680 | N Channel | 435A | 100V | 2150µohm | - | - | 10V | 3.8V | - | 652W | 175°C | - | TrenchFET Series | ||||||
Each | 1+Rs.2,962.840 5+Rs.2,607.190 10+Rs.2,251.530 50+Rs.2,202.130 100+Rs.2,152.730 | N Channel | 143A | 650V | 0.012ohm | - | ISOTOP | 10V | 4V | Module | 679W | 150°C | 4Pins | MDmesh M5 | ||||||
Each | 1+Rs.3,246.070 5+Rs.2,927.730 10+Rs.2,609.390 50+Rs.2,557.210 100+Rs.2,505.020 | N Channel | 150A | 150V | 0.011ohm | - | ISOTOP | 10V | 5V | Module | 680W | 175°C | 4Pins | - | ||||||
Each | 1+Rs.5,371.490 5+Rs.5,004.930 10+Rs.4,638.370 50+Rs.4,277.520 | N Channel | 24A | 1kV | 0.39ohm | - | ISOTOP | 10V | 5.5V | Module | 600W | 150°C | 3Pins | - | ||||||
Each | 1+Rs.4,286.840 5+Rs.3,972.370 10+Rs.3,657.890 50+Rs.3,149.600 100+Rs.2,641.310 | N Channel | 53A | 500V | 0.08ohm | - | - | 10V | 3V | - | 460W | 150°C | - | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+Rs.5,883.630 5+Rs.5,492.700 10+Rs.5,101.770 50+Rs.4,717.140 | P Channel | 210A | 100V | 7500µohm | - | - | 10V | 4.5V | - | 830W | 150°C | - | TrenchP | |||||
Each | 1+Rs.4,027.330 5+Rs.3,641.150 10+Rs.3,254.970 50+Rs.3,226.390 100+Rs.3,197.800 | - | 600A | 40V | 0.0013ohm | - | SOT-227 | 10V | 3.5V | Module | 940W | 175°C | 4Pins | TrenchT2 GigaMOS Series | ||||||
Each | 1+Rs.4,174.200 5+Rs.3,648.470 10+Rs.3,122.740 50+Rs.3,108.200 100+Rs.3,093.660 | P Channel | 170A | 100V | - | - | SOT-227 | 10V | 4V | Module | 890W | 150°C | 4Pins | PolarP Series | ||||||
Each | 1+Rs.2,339.450 | N Channel | 26A | 650V | 0.073ohm | - | - | 10V | 5V | - | 126W | 150°C | - | - | ||||||
Each | 1+Rs.3,298.410 5+Rs.3,085.060 10+Rs.2,871.710 50+Rs.2,658.360 100+Rs.2,448.280 | N Channel | 200A | 100V | 7500µohm | - | ISOTOP | 15V | 5V | Module | 680W | 175°C | 4Pins | Polar(TM) HiPerFET | ||||||
Each | 1+Rs.5,864.610 5+Rs.5,596.660 10+Rs.5,328.700 50+Rs.5,048.630 | N Channel | 170A | 650V | - | - | SOT-227 | 10V | 5V | Module | 1.17kW | 150°C | 4Pins | HiPERFET X2 Series | ||||||
Each | 1+Rs.3,088.450 | N Channel | 38A | 650V | 0.044ohm | - | - | 10V | 5V | - | 166W | 150°C | - | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+Rs.3,257.530 5+Rs.3,044.930 10+Rs.2,832.320 50+Rs.2,619.720 100+Rs.2,410.340 | N Channel | 360A | 100V | 2600µohm | - | - | 100V | 4.5V | - | 830W | 175°C | - | Trench HiperFET | |||||
Each | 1+Rs.3,939.190 5+Rs.3,577.730 10+Rs.3,216.260 50+Rs.3,029.710 100+Rs.2,843.160 | N Channel | 26A | 650V | 0.073ohm | - | - | 10V | 5V | - | 126W | 150°C | - | - | ||||||
Each | 1+Rs.5,518.570 5+Rs.5,016.580 10+Rs.4,514.580 50+Rs.4,424.290 | N Channel | 178A | 100V | 11mohm | - | SOT-227 | 10V | 4.5V | Module | 830W | 150°C | 4Pins | LinearL2 Series | ||||||
Tube of 1 | 1+Rs.3,414.580 5+Rs.3,101.650 10+Rs.2,788.720 50+Rs.2,626.280 100+Rs.2,463.840 | - | - | 80V | 1700µohm | - | - | 10V | 4V | - | - | 175°C | - | - | ||||||
Each | 1+Rs.2,445.910 | N Channel | 26A | 650V | 0.073ohm | - | - | 10V | 5V | - | 126W | 150°C | - | - | ||||||
Each | 1+Rs.16,252.180 5+Rs.15,438.910 10+Rs.14,625.640 | N Channel | 75A | 1.2kV | 0.0108ohm | - | - | 18V | 5.15V | - | 20mW | 150°C | - | EasyPACK CoolsiC Series | ||||||
Each | 1+Rs.12,083.050 5+Rs.10,874.750 10+Rs.10,230.320 50+Rs.9,505.330 | N Channel | 45A | 1.2kV | 0.0162ohm | - | - | 18V | 5.15V | - | 20mW | 175°C | - | EasyPACK CoolsiC Series | ||||||
Each | 1+Rs.90,656.060 | N Channel | 390A | 1.2kV | 1900µohm | - | - | 18V | 4.55V | - | - | 175°C | - | HybridPACK Series | ||||||
Each | 1+Rs.27,190.040 5+Rs.24,759.320 | N Channel | 60A | 2kV | 0.0172ohm | - | - | 18V | 5.15V | - | 20mW | 175°C | - | EasyPACK CoolsiC Series | ||||||











