Clean Room :
77 Products FoundAll Filters
Expand Filters
Manufacturer
(45)
(15)
(4)
(6)
(1)
(3)
(1)
(1)
(1)
Packaging
(23)
(48)
(6)
Which Clean Room are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Clothing Style | Clothing Colour | Clothing Size | Clothing Material | Product Range | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2478351 | Each | 1+Rs.1,336.920 50+Rs.924.750 100+Rs.893.010 | Lab Coat | - | Medium | Polypropylene | - | Unisex | |||||
2478299 | Each | 1+Rs.24,837.170 | - | - | - | - | - | - | |||||
2478356 | Each | 1+Rs.1,763.210 50+Rs.1,219.610 100+Rs.1,177.750 | Coverall | - | Medium | Polypropylene | - | - | |||||
2478357 | Each | 1+Rs.1,763.210 50+Rs.1,219.610 100+Rs.1,177.750 | Coverall | - | Large | Polypropylene | - | Unisex | |||||
2478358 | Each | 1+Rs.1,763.210 50+Rs.1,219.610 100+Rs.1,177.750 | Coverall | - | X Large | Polypropylene | - | Unisex | |||||
2478292 | Pack of 100 | 1+Rs.3,165.050 25+Rs.2,780.460 50+Rs.2,689.230 | - | - | - | - | - | - | |||||
3534370 | Pack of 300 | 1+Rs.7,627.960 5+Rs.6,842.780 10+Rs.6,717.720 25+Rs.6,387.660 | - | - | - | - | - | - | |||||
3666102 | Each | 1+Rs.2,747.070 10+Rs.2,509.950 20+Rs.2,446.400 | - | - | - | - | - | - | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.3,622.440 5+Rs.2,557.470 10+Rs.2,513.640 | - | - | - | - | - | - | |||||
2478318 | Pack of 20 | 1+Rs.3,467.050 | - | - | - | - | - | - | |||||
2478313 | Pack of 100 | 1+Rs.4,143.360 | - | - | - | - | - | - | |||||
2478367 | Pack of 250 | 1+Rs.1,640.910 5+Rs.1,406.490 10+Rs.1,284.180 | - | - | - | - | - | - | |||||
2478305 | Pack of 100 | 1+Rs.4,543.540 | - | - | - | - | - | - | |||||
2478365 | Pack of 2000 | 1+Rs.13,695.570 10+Rs.11,721.770 25+Rs.11,487.340 | Overshoes | Blue | - | Polythene | - | - | |||||
2478335 | Each | 1+Rs.1,536.580 50+Rs.1,090.950 100+Rs.1,056.630 | - | - | - | - | - | - | |||||
2478371 | Pack of 250 | 1+Rs.1,846.410 50+Rs.1,310.920 100+Rs.1,269.680 | - | - | - | - | - | - | |||||
2478342 | Pack of 1000 | 1+Rs.9,427.480 25+Rs.7,444.380 50+Rs.7,295.500 | Cap | White | - | Polypropylene | - | - | |||||
2478366 | Pack of 2000 | 1+Rs.14,331.040 10+Rs.12,265.660 25+Rs.12,020.350 | Overshoes | Blue | - | Polythene | - | - | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.3,104.490 5+Rs.2,190.380 10+Rs.2,154.280 | - | - | - | - | - | - | |||||
2478359 | Each | 1+Rs.1,763.210 50+Rs.1,219.610 100+Rs.1,177.750 | Coverall | - | XX Large | Polypropylene | - | - | |||||
2478334 | Each | 1+Rs.2,403.250 5+Rs.1,979.230 10+Rs.1,749.000 | - | - | - | - | - | - | |||||
MULTICOMP PRO | Pack of 300 | 1+Rs.7,110.990 5+Rs.6,378.670 10+Rs.6,262.630 | - | - | - | - | - | - | |||||
2478336 | Pack of 100 | 1+Rs.2,573.060 5+Rs.2,069.640 | - | - | - | - | - | - | |||||
2478301 | Pack of 100 | 1+Rs.1,358.110 25+Rs.1,144.820 50+Rs.1,121.930 | - | - | - | - | - | - | |||||
2478368 | Pack of 250 | 1+Rs.2,624.270 50+Rs.1,849.790 100+Rs.1,812.800 | - | - | - | - | - | - | |||||



















