Oscilloscope Test Probes - Voltage / Frequency :
326 Products FoundAll Filters
Expand Filters
Manufacturer
(40)
(33)
(38)
(29)
(49)
(12)
(49)
(1)
(2)
Oscilloscope Probe Function
(18)
(2)
(3)
(42)
(6)
(3)
(53)
(4)
Bandwidth
(2)
(2)
(7)
(7)
(1)
(1)
(4)
(7)
Input Voltage Max
(2)
(1)
(3)
(3)
(1)
(10)
(2)
(1)
Test Probe Attenuation
(2)
(2)
(7)
(13)
(2)
(22)
(1)
(3)
For Use With
(1)
(2)
(17)
(12)
(1)
(1)
(1)
(2)
Product Range
(1)
(1)
(1)
(1)
(8)
(13)
(3)
(1)
Packaging
(310)
(3)
(7)
(5)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Oscilloscope Probe Function | Bandwidth | Input Voltage Max | Test Probe Attenuation | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.353,235.900 | High-Voltage Differential Probe | 100MHz | 1kV | 50:1, 500:1 | All Makes & Models of Oscilloscopes | - | ||||||
1 Set | 1+Rs.25,721.530 | - | 40MHz | 600V | - | - | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+Rs.87,983.860 | High-Voltage Passive Probe | 500MHz | 3.7kV | 100:1 | Keysight 2000 X, 3000 X, 4000 X, 6000 X, 5000, 6000, 7000, 8000, 9000 & S-Series Oscilloscopes | - | |||||
ROHDE & SCHWARZ | Each | 1+Rs.324,935.860 | Active | 1GHz | 8V | 10:1 | R&S RTM3000, RTA4000, RTE1000 & RTO2000 Oscilloscopes | - | |||||
Each | 1+Rs.9,175.080 | Passive | 75MHz | 300V | 1:1, 10:1 | Keysight InfiniiVision EDUX1002A/G & DSOX1102A/G Digital Storage Oscilloscopes | - | ||||||
PICO TECHNOLOGY | Each | 1+Rs.5,596.200 | Differential | 20MHz | 50V | 1:1 | Pico Technology PicoScope 4444 Series Differential USB Oscilloscopes | PicoScope 4444 Series | |||||
TEKTRONIX | Each | 1+Rs.382,536.580 | Logic | 500MHz | 30V | - | Tektronix 5 Series MSO54, MSO56, MSO58, MSO58LP Mixed Signal Oscilloscopes | FlexChannel Series | |||||
Each | 1+Rs.4,649.480 | - | - | - | - | - | - | ||||||
Each | 1+Rs.3,039.680 | - | - | - | - | - | - | ||||||
Pack of 2 | 1+Rs.45,623.970 | Passive | 500MHz | - | 10:1 | PicoScope 6000E Series Oscilloscopes | PicoScope 6000E Series | ||||||
Each | 1+Rs.58,265.150 | High-Voltage Divider | 40MHz | 10kV | 1000:1 | Analog or Digital Oscilloscopes | - | ||||||
3440194 RoHS | Pack of 2 | 1+Rs.37,303.490 | Passive | 300MHz | 400Vrms | 10:1 | Oscilloscopes | PicoScope 6000E Series | |||||
1 Pair | 1+Rs.2,749.010 5+Rs.2,291.310 10+Rs.2,050.210 25+Rs.1,892.920 50+Rs.1,858.110 | Passive | 60MHz | 600V | 10:1 | Oscilloscopes | - | ||||||
3265032 RoHS | MULTICOMP PRO | 1 Kit | 1+Rs.6,188.130 5+Rs.5,408.100 10+Rs.5,222.440 | - | - | 2kV | - | - | - | ||||
MULTICOMP PRO | Each | 1+Rs.10,051.310 5+Rs.8,783.930 10+Rs.8,482.230 | - | 300MHz | 5kV | 100:1 | Oscilloscopes | - | |||||
3265028 RoHS | 1 Pair | 1+Rs.9,098.930 5+Rs.7,951.450 10+Rs.7,678.120 | Passive | 300MHz | 600V | 1:10 | Oscilloscopes | - | |||||
3265026 RoHS | 1 Pair | 1+Rs.3,285.860 5+Rs.2,871.990 10+Rs.2,774.000 25+Rs.2,638.630 | Passive | 100MHz | 600V | 1:10 | Oscilloscopes | - | |||||
3265030 RoHS | MULTICOMP PRO | 1 Kit | 1+Rs.5,991.190 5+Rs.5,235.660 10+Rs.5,056.450 25+Rs.4,810.190 | - | - | - | - | - | - | ||||
3265027 RoHS | 1 Pair | 1+Rs.4,075.890 5+Rs.3,562.750 10+Rs.3,440.270 25+Rs.3,272.660 | Passive | 200MHz | 600V | 1:10 | Oscilloscopes | - | |||||
Each | 1+Rs.28,205.850 | Passive | 500MHz | 1kV | 10:1 | Keysight U1600A Series Handheld Digital Oscilloscopes | U1600 Series | ||||||
Each | 1+Rs.416,720.700 | High-Voltage Differential Probe | 200MHz | 1kV | 50:1, 500:1 | All Makes & Models of Oscilloscopes | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+Rs.37,244.460 | Passive | 150MHz | 500V | 10:1 | Keysight Technologies InfiniiVision DSO5000A, 6000A, 7000A/B, MSO6000A, 7000A/B Series Oscilloscopes | - | |||||
Each | 1+Rs.10,211.730 | High-Voltage Passive Probe | 250MHz | 1.2kV | 100:1 | BK Precision Oscilloscopes | - | ||||||
4284033 | Each | 1+Rs.3,309.070 | Passive | 60MHz | 600V | 1:1, 10:1 | General Purpose Oscilloscopes | - | |||||
ROHDE & SCHWARZ | Each | 1+Rs.60,403.270 | Passive | 38MHz | 60V | 1:1 | R&S RTM3000/RTA4000, RTE, RTO Series Oscilloscopes | - | |||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS























