No exact matches found.
Showing products with similar part numbers
11 Product Results Found for "MCP9700"
All Filters
Expand Filters
Manufacturer
(11)
Accuracy
(1)
(4)
(3)
Sensor Output Type
(7)
(1)
Measured Temperature Min
(7)
(1)
Measured Temperature Max
(1)
(7)
Sensor Case / Package
(4)
(2)
(2)
Sensor Case Style
(2)
(3)
(2)
Sensing Temperature Min
(3)
(4)
Sensing Accuracy Range
(1)
(1)
(3)
(2)
IC Output Type
(7)
Sensing Temperature Max
(4)
(3)
Packaging
(3)
(7)
(1)
(5)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Output Type | Sensor Output Type | Sensing Accuracy Range | Accuracy | Sensing Temperature Min | Measured Temperature Min | Sensing Temperature Max | Measured Temperature Max | Sensor Case Style | Sensor Case / Package | No. of Pins | Supply Voltage Min | Supply Voltage Max | No. of Channels | Resolution | Output Interface | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification | MSL | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.54.100 25+Rs.51.930 100+Rs.49.760 1000+Rs.47.580 | Voltage | Analogue | ± 1°C | ± 2°C | -40°C | -40°C | +125°C | 125°C | TO-92 | TO-92 | 3Pins | 2.3V | 5.5V | 1Channels | - | - | -40°C | 125°C | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.46.720 25+Rs.38.940 100+Rs.35.040 3000+Rs.34.340 | Voltage | Analogue | ± 2°C | ± 2°C | 0°C | -40°C | 70°C | 125°C | SOT-23 | SOT-23 | 3Pins | 2.3V | 5.5V | 1Channels | - | - | -40°C | 125°C | - | - | - | AEC-Q100 | ||||||
Each | 1+Rs.50.560 25+Rs.49.550 100+Rs.48.540 1000+Rs.47.530 | Voltage | Analogue | ± 2°C | ± 4°C | -40°C | -40°C | +125°C | 125°C | TO-92 | TO-92 | 3Pins | 2.3V | 5.5V | 1Channels | - | - | -40°C | 125°C | - | - | MSL 1 - Unlimited | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.38.650 25+Rs.31.900 100+Rs.29.000 3000+Rs.28.420 | Voltage | Analogue | ± 4°C | ± 4°C | -40°C | -40°C | +125°C | 125°C | SC-70 | SC-70 | 5Pins | 2.3V | 5.5V | 1Channels | - | - | -40°C | 125°C | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.38.940 25+Rs.32.120 100+Rs.29.210 3000+Rs.28.630 | Voltage | Analogue | ± 4°C | ± 4°C | 0°C | -40°C | 70°C | 125°C | SOT-23 | SOT-23 | 3Pins | 2.3V | 5.5V | 1Channels | - | - | -40°C | 125°C | - | - | MSL 1 - Unlimited | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.46.720 25+Rs.38.940 100+Rs.35.040 3000+Rs.34.340 | Voltage | Analogue | ± 2°C | ± 2°C | 0°C | -40°C | 70°C | 125°C | SC-70 | SC-70 | 5Pins | 2.3V | 5.5V | 1Channels | - | - | -40°C | 125°C | - | - | MSL 1 - Unlimited | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.65.520 25+Rs.64.210 100+Rs.62.900 3000+Rs.61.590 | - | Analogue - 500mV | - | ± 1°C | - | -40°C | - | 125°C | - | SC-70 | 5Pins | 2.3V | 5.5V | 1Channels | 8 bits | - | -40°C | 125°C | MCP970X Series | AEC-Q100 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+Rs.62.900 3000+Rs.61.590 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1084623 | Each | 1+Rs.1,427.620 5+Rs.1,399.070 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Full Reel) Full Reel | 3000+Rs.35.730 9000+Rs.35.020 | Voltage | - | 2C | - | 0°C | - | 70°C | - | SOT-23 | - | 3Pins | 2.3V | 5.5V | - | - | - | -40°C | 0 | - | - | MSL 1 - Unlimited | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.34.340 25+Rs.30.910 100+Rs.29.070 3000+Rs.27.010 | - | Analogue | - | ± 2°C | - | 0°C | - | 70°C | - | SC-70 | 5Pins | 2.3V | 5.5V | 1Channels | - | - | -40°C | 125°C | - | AEC-Q100 | - | - | ||||||





