1µH SMD Power Inductors :
783 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(49)
(144)
(62)
(4)
(12)
(34)
(9)
(8)
(3)
Inductance
=1µH
1
(1)
(1)
(1)
(1)
(1)
(4)
(1)
(1)
RMS Current (Irms)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(2)
Inductor Construction
(68)
(641)
(43)
(16)
Saturation Current (Isat)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(2)
(2)
(1)
(5)
(4)
(1)
(1)
Inductor Case / Package
(1)
(1)
(2)
(7)
(12)
(27)
(1)
(39)
DC Resistance Max
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Inductance Tolerance
(1)
(1)
(2)
(19)
(646)
(3)
(95)
(1)
Product Length
(1)
(3)
(1)
(2)
(13)
(1)
(1)
(64)
Product Width
(1)
(1)
(1)
(1)
(11)
(1)
(12)
(7)
Packaging
(29)
(712)
(25)
(594)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Inductance | Inductor Type | RMS Current (Irms) | Self Resonant Frequency | Inductor Construction | Saturation Current (Isat) | DC Current Rating | Product Range | Inductor Case / Package | DC Resistance Max | Inductance Tolerance | Core Material | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.57.910 50+Rs.45.060 250+Rs.39.610 500+Rs.36.750 1500+Rs.34.280 | 1µH | - | 4.5A | - | Shielded | 7A | - | MC SDB Series | - | 0.027ohm | ± 20% | - | 4.5mm | 4.1mm | 2.1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.77.890 100+Rs.70.110 500+Rs.65.960 1000+Rs.61.280 2000+Rs.57.120 More Pricing... | 1µH | - | 4.05A | - | Shielded | 4.3A | - | IHLP-1212AB-51 Series | - | 0.0496ohm | ± 20% | - | 3.56mm | 3.3mm | 1.2mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.232.870 10+Rs.202.450 50+Rs.183.450 100+Rs.165.390 200+Rs.151.610 More Pricing... | 1µH | - | 9A | - | Shielded | 9.6A | - | WE-MAIA Series | - | 0.0115ohm | ± 20% | - | 5.4mm | 5.4mm | 3.1mm | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.128.910 50+Rs.109.570 250+Rs.93.480 500+Rs.82.250 1000+Rs.75.430 More Pricing... | 1µH | - | 4.5A | - | Shielded | 7A | - | HA72L Series | - | 0.027ohm | ± 20% | - | 4.45mm | 4.05mm | 2mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.134.020 10+Rs.114.060 50+Rs.104.570 200+Rs.80.890 400+Rs.74.720 More Pricing... | 1µH | - | 9.3A | - | Shielded | 9.2A | - | SRR1240 Series | - | 7000µohm | ± 30% | - | 12.5mm | 12.5mm | 4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.13.320 100+Rs.13.070 500+Rs.13.060 1000+Rs.13.050 2250+Rs.13.040 More Pricing... | 1µH | - | 2.2A | - | Semishielded | 2.8A | - | SRN4012TA Series | - | 0.042ohm | ± 20% | - | 4mm | 4mm | 1.2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.55.140 50+Rs.45.540 100+Rs.37.550 250+Rs.35.050 500+Rs.32.550 More Pricing... | 1µH | - | 8.5A | - | Semishielded | 13.8A | - | SRN8040TA Series | - | 8200µohm | ± 30% | - | 8mm | 8mm | 3.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.91.260 100+Rs.75.890 500+Rs.65.470 1000+Rs.61.660 2500+Rs.56.590 More Pricing... | 1µH | - | 1.8A | - | Shielded | - | - | ASPI-0410FS Series | - | 0.1ohm | ± 30% | - | 4mm | 4mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.73.200 50+Rs.52.470 250+Rs.43.160 500+Rs.40.690 1000+Rs.38.410 More Pricing... | 1µH | - | 3.8A | - | Shielded | 5.8A | - | ASPI-M Series | - | 0.042ohm | ± 20% | - | 3mm | 3mm | 1.5mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.64.450 100+Rs.53.590 500+Rs.46.240 1000+Rs.43.550 2000+Rs.39.970 More Pricing... | 1µH | - | 5.2A | - | Shielded | 7.8A | - | AMDLA4012S Series | - | 0.043ohm | ± 20% | - | 4.4mm | 4mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.34.230 50+Rs.28.040 250+Rs.23.110 500+Rs.21.300 1500+Rs.18.260 More Pricing... | 1µH | - | 3.4A | - | Shielded | 4A | - | AMELA2010S Series | 1008 [2520 Metric] | 0.053ohm | ± 20% | - | 2.5mm | 2mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.385.300 10+Rs.337.140 50+Rs.279.340 100+Rs.250.450 200+Rs.231.180 More Pricing... | 1µH | - | 28.5A | - | Shielded | 44A | - | ASPIAIG-Q1060 Series | - | 2320µohm | ± 20% | - | 11.9mm | 11mm | 5.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.232.530 50+Rs.203.460 100+Rs.168.590 250+Rs.151.150 500+Rs.139.520 More Pricing... | 1µH | - | 23A | - | Shielded | 30A | - | ASPI-F1030 Series | - | 4950µohm | ± 20% | - | 11.9mm | 11mm | 2.9mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.261.400 50+Rs.228.730 100+Rs.222.990 250+Rs.217.240 500+Rs.211.500 More Pricing... | 1µH | - | 23A | - | Shielded | 30A | - | ASPIAIG-Q1030 Series | - | 4950µohm | ± 20% | - | 11.9mm | 11mm | 2.9mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.83.660 50+Rs.66.830 100+Rs.54.560 250+Rs.52.950 500+Rs.49.240 More Pricing... | 1µH | - | 8.5A | - | Shielded | 8.5A | - | AMDLA4530Q Series | - | 0.0138ohm | ± 20% | - | 4.9mm | 4.7mm | 2.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.116.920 100+Rs.106.460 500+Rs.90.400 1000+Rs.71.770 2250+Rs.71.060 More Pricing... | 1µH | - | 2.52A | - | Semishielded | 3.35A | - | WE-LQS Series | - | 0.041ohm | ± 30% | - | 4mm | 4mm | 1.2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.62.030 50+Rs.44.500 100+Rs.38.780 250+Rs.37.660 500+Rs.36.540 More Pricing... | 1µH | - | 8.5A | - | Semishielded | 13.8A | - | SRN8040HA Series | - | 0.01ohm | ± 20% | - | 7.9mm | 8.15mm | 4.2mm | ||||||
WURTH ELEKTRONIK | Each | 1+Rs.716.360 5+Rs.649.320 10+Rs.595.580 20+Rs.556.860 40+Rs.518.850 More Pricing... | 1µH | - | 23A | - | Shielded | 6.6A | - | WE-HCM Series | - | 330µohm | ± 10% | - | 16.4mm | 19.4mm | 2mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.38.030 50+Rs.30.900 100+Rs.25.480 250+Rs.25.200 500+Rs.24.910 More Pricing... | 1µH | - | 5.2A | - | Semishielded | 5.75A | - | SRN6028C Series | - | 0.01ohm | ± 30% | - | 6mm | 6mm | 2.6mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.219.570 50+Rs.198.660 100+Rs.193.270 250+Rs.187.880 500+Rs.182.490 More Pricing... | 1µH | - | 13.5A | - | Shielded | 18.5A | - | WE-LHMI Series | - | 7400µohm | ± 20% | - | 7.3mm | 6.6mm | 2.8mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.87.450 50+Rs.71.580 250+Rs.58.840 500+Rs.55.200 1500+Rs.51.560 More Pricing... | 1µH | - | 9A | - | Shielded | 10.5A | - | SRP5020CC Series | - | 0.0152ohm | ± 20% | - | 5.7mm | 5.2mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.104.570 50+Rs.85.930 250+Rs.70.720 500+Rs.66.720 1500+Rs.62.720 More Pricing... | 1µH | - | 5A | - | Shielded | 5.5A | - | SRP3020CC Series | - | 0.036ohm | ± 20% | - | 3.5mm | 3.2mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.195.800 10+Rs.160.630 50+Rs.140.670 100+Rs.132.130 200+Rs.122.150 More Pricing... | 1µH | - | 22.2A | - | Shielded | 21.1A | - | SPM-HZR Series | - | 2640µohm | ± 20% | - | 10.7mm | 10mm | 5.4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.96.010 50+Rs.91.010 250+Rs.86.010 500+Rs.81.010 1000+Rs.76.010 More Pricing... | 1µH | - | 10.5A | - | Shielded | 8A | - | SRP5030WA Series | - | 0.0115ohm | ± 20% | - | 5.5mm | 5.25mm | 2.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.27.580 50+Rs.22.440 250+Rs.18.550 500+Rs.16.880 1500+Rs.15.210 More Pricing... | 1µH | - | 1.8A | - | Shielded | 1.8A | - | DFE2016CKA Series | 0806 [2016 Metric] | 0.1ohm | ± 20% | - | 2mm | 1.6mm | 0.65mm | ||||||























