Ideal Diode Controller Special Function :
116 Products FoundFind a huge range of Ideal Diode Controller Special Function at element14 India. We stock a wide range of Special Function, such as Ideal Diode Controller, Secondary Side Synchronous Rectifier Controller, RF Frequency Divider & Secondary Side Synchronous Rectifier Driver Special Function from the worlds top manufacturers including: Analog Devices & Monolithic Power Systems (mps)
All Filters
(1 Applied)
Expand Filters
Manufacturer
(115)
(1)
IC Function
=Ideal Di...
1
(1)
(1)
(1)
(1)
(13)
(5)
(1)
(1)
Supply Voltage Min
(8)
(23)
(2)
(4)
(14)
(1)
(2)
(27)
Supply Voltage Max
(21)
(1)
(14)
(4)
(6)
(3)
(1)
(2)
IC Package Type
(28)
(21)
(1)
(4)
(42)
(3)
(4)
(1)
No. of Pins
(8)
(17)
(2)
(26)
(2)
(19)
(42)
Operating Temperature Min
(2)
(93)
(21)
Operating Temperature Max
(21)
(41)
(52)
(2)
Automotive Qualification Standard
(7)
Packaging
(61)
(34)
(1)
(33)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Function | Supply Voltage Min | Supply Voltage Max | IC Package Type | No. of Pins | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+Rs.710.370 10+Rs.546.630 25+Rs.504.940 121+Rs.459.180 363+Rs.434.770 More Pricing... | Ideal Diode Controller | 2.5V | 80V | DFN | 8Pins | 0°C | 70°C | - | |||||
Each | 1+Rs.873.900 10+Rs.676.700 25+Rs.627.500 121+Rs.567.520 363+Rs.538.950 More Pricing... | Ideal Diode Controller | 2.5V | 5.5V | DFN-EP | 10Pins | -40°C | 85°C | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.345.980 10+Rs.257.590 25+Rs.235.730 50+Rs.223.370 100+Rs.211.010 More Pricing... | Ideal Diode Controller | 4.5V | 13V | SOIC | 8Pins | -40°C | 125°C | - | |||||
ANALOG DEVICES | Each | 1+Rs.614.690 10+Rs.469.880 75+Rs.401.140 150+Rs.385.170 300+Rs.372.000 More Pricing... | Ideal Diode Controller | 3.5V | 36V | TQFN | 16Pins | -40°C | 125°C | - | |||||
ANALOG DEVICES | Each | 1+Rs.748.090 10+Rs.576.650 75+Rs.495.100 150+Rs.476.150 300+Rs.460.530 More Pricing... | Ideal Diode Controller | 3.5V | 36V | TQFN | 16Pins | -40°C | 125°C | AEC-Q100 | |||||
Each (Supplied on Full Reel) Full Reel | 2500+Rs.171.840 7500+Rs.168.480 | Ideal Diode Controller | 4V | 57V | TDFN | 8Pins | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Rs.652.920 25+Rs.606.130 100+Rs.553.250 250+Rs.526.810 500+Rs.516.280 | Ideal Diode Controller | 2.9V | 18V | DFN-EP | 12Pins | 0°C | 70°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.780.990 10+Rs.600.880 25+Rs.555.800 100+Rs.506.210 250+Rs.489.630 More Pricing... | Ideal Diode Controller | 2.6V | 5.5V | TSOT-23 | 5Pins | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.942.730 10+Rs.732.500 25+Rs.679.860 100+Rs.622.010 250+Rs.609.510 More Pricing... | Ideal Diode Controller | 2.9V | 18V | MSOP | 12Pins | 0°C | 70°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.751.560 10+Rs.590.880 25+Rs.536.980 100+Rs.489.180 250+Rs.464.780 More Pricing... | Ideal Diode Controller | 2.5V | 5.5V | DFN-EP | 10Pins | -40°C | 85°C | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.705.800 10+Rs.545.110 25+Rs.494.270 100+Rs.457.660 250+Rs.436.300 More Pricing... | Ideal Diode Controller | 4V | 80V | DFN | 6Pins | 0°C | 70°C | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel | 10+Rs.713.440 25+Rs.662.250 100+Rs.611.740 250+Rs.599.510 500+Rs.587.280 | Ideal Diode Controller | 4V | 80V | MSOP | 8Pins | -40°C | 125°C | - | |||||
ANALOG DEVICES | Each | 1+Rs.610.200 10+Rs.464.780 50+Rs.450.540 100+Rs.431.210 250+Rs.410.870 More Pricing... | Ideal Diode Controller | 9V | 80V | MSOP | 8Pins | 0°C | 70°C | - | |||||
ANALOG DEVICES | Each | 1+Rs.1,074.370 10+Rs.838.800 25+Rs.779.790 121+Rs.707.890 363+Rs.673.620 More Pricing... | Ideal Diode Controller | 9V | 72V | DFN | 8Pins | -40°C | 85°C | - | |||||
Each | 1+Rs.1,253.490 10+Rs.983.300 37+Rs.891.660 111+Rs.836.860 259+Rs.804.750 More Pricing... | Ideal Diode Controller | 2.9V | 18V | MSOP | 16Pins | 0°C | 70°C | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.670.550 10+Rs.514.960 25+Rs.476.000 100+Rs.433.200 250+Rs.418.040 More Pricing... | Ideal Diode Controller | 9V | 80V | MSOP | 8Pins | 0°C | 70°C | - | |||||
ANALOG DEVICES | Each | 1+Rs.1,238.900 10+Rs.970.990 73+Rs.844.810 146+Rs.814.950 292+Rs.790.380 More Pricing... | Ideal Diode Controller | 1.7V | 5.5V | DFN | 16Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 10+Rs.638.680 25+Rs.586.810 100+Rs.539.010 250+Rs.499.350 500+Rs.489.370 | Ideal Diode Controller | 2.5V | 5.5V | DFN-EP | 10Pins | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.654.950 10+Rs.502.410 25+Rs.464.780 100+Rs.423.080 250+Rs.404.770 More Pricing... | Ideal Diode Controller | 2.5V | 36V | TSOT-23 | 6Pins | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.843.100 10+Rs.652.920 25+Rs.606.130 100+Rs.553.250 250+Rs.526.810 More Pricing... | Ideal Diode Controller | 2.9V | 18V | DFN-EP | 12Pins | 0°C | 70°C | - | ||||||
ANALOG DEVICES | Each | 1+Rs.1,221.930 10+Rs.957.910 25+Rs.891.900 121+Rs.811.390 363+Rs.773.030 More Pricing... | Ideal Diode Controller | 9V | 72V | DFN | 8Pins | -40°C | 125°C | - | |||||
ANALOG DEVICES | Each | 1+Rs.982.460 10+Rs.762.770 50+Rs.673.760 100+Rs.645.590 250+Rs.617.430 More Pricing... | Ideal Diode Controller | 4V | 80V | MSOP | 8Pins | -40°C | 85°C | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.694.610 10+Rs.533.920 25+Rs.493.250 100+Rs.449.520 250+Rs.431.210 More Pricing... | Ideal Diode Controller | 9V | 80V | DFN | 6Pins | -40°C | 85°C | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel | 10+Rs.758.680 25+Rs.704.780 100+Rs.644.780 250+Rs.621.390 500+Rs.615.290 | Ideal Diode Controller | 9V | 72V | DFN | 8Pins | -40°C | 85°C | - | |||||
ANALOG DEVICES | Each | 1+Rs.1,179.450 10+Rs.923.230 37+Rs.836.330 111+Rs.784.400 259+Rs.753.960 More Pricing... | Ideal Diode Controller | 1.7V | 5.5V | MSOP | 16Pins | -40°C | 125°C | - | |||||










