36V Power Distribution Switches :
56 Products FoundFind a huge range of 36V Power Distribution Switches at element14 India. We stock a wide range of Power Distribution Switches, such as 5.5V, 5V, 13.5V & 36V Power Distribution Switches from the worlds top manufacturers including: Stmicroelectronics, Infineon, Onsemi, Analog Devices & Toshiba
All Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(14)
(7)
(1)
(24)
(3)
Input Voltage
=36V
1
(1)
(1)
(1)
(1)
(1)
(2)
(12)
(3)
Power Load Switch Type
(53)
(1)
(1)
No. of Channels
(22)
(4)
(6)
(20)
Current Limit
(5)
(2)
(3)
(3)
(1)
(2)
(9)
(9)
On State Resistance
(2)
(2)
(1)
(1)
(1)
(5)
(2)
(3)
IC Case / Package
(1)
(1)
(3)
(6)
(4)
(3)
(5)
(7)
No. of Pins
(4)
(10)
(3)
(1)
(2)
(5)
(8)
(7)
Thermal Protection
(56)
On / Enable Input Polarity
(20)
(3)
(20)
No. of Outputs
(24)
(4)
(8)
(20)
Packaging
(9)
(43)
(2)
(40)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Load Switch Type | No. of Channels | Output Current | Input Voltage | Current Limit | On State Resistance | IC Case / Package | Supply Voltage Min | No. of Pins | Supply Voltage Max | Thermal Protection | On / Enable Input Polarity | No. of Outputs | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.906.740 10+Rs.885.430 25+Rs.864.110 50+Rs.842.790 100+Rs.821.470 More Pricing... | High Side | 8Channels | - | 36V | 1.1A | 0.11ohm | PowerSSO | - | 36Pins | - | Yes | Active Low | 8Outputs | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Rs.885.430 25+Rs.864.110 50+Rs.842.790 100+Rs.821.470 250+Rs.800.150 | High Side | 8Channels | - | 36V | 1.1A | 0.11ohm | PowerSSO | - | 36Pins | - | Yes | Active Low | 8Outputs | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.516.540 10+Rs.393.460 25+Rs.362.460 50+Rs.345.500 100+Rs.328.530 More Pricing... | High Side | 4Channels | - | 36V | 1A | 0.08ohm | PowerSSO | - | 24Pins | - | Yes | - | 4Outputs | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.283.250 50+Rs.263.290 100+Rs.243.330 500+Rs.228.120 1500+Rs.223.560 | High Side | 4Channels | - | 36V | 11A | 0.2ohm | TSDSO | - | 24Pins | - | Yes | Active High | 4Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.408.800 10+Rs.309.100 25+Rs.284.160 50+Rs.270.210 100+Rs.256.250 More Pricing... | High Side | 2Channels | - | 36V | 11A | 0.06ohm | TDSO | - | 14Pins | - | Yes | Active High | 2Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.196.750 10+Rs.131.180 50+Rs.124.530 100+Rs.117.870 250+Rs.111.220 More Pricing... | High Side | 1Channels | - | 36V | 5.5A | 0.09ohm | SOP-J | - | 8Pins | - | Yes | - | 1Outputs | -40°C | 150°C | AEC-Q100 | IPD | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.310.980 50+Rs.288.310 100+Rs.265.630 500+Rs.248.360 1500+Rs.243.390 | High Side | 2Channels | - | 36V | 70A | 0.032ohm | TDSO | - | 14Pins | - | Yes | Active High | 2Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
Each | 1+Rs.1,443.810 10+Rs.1,137.110 25+Rs.1,060.400 100+Rs.976.080 490+Rs.912.300 More Pricing... | High Side | 8Channels | - | 36V | 1A | 0.12ohm | QFN | - | 48Pins | - | Yes | Active High | 8Outputs | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.452.780 10+Rs.341.160 25+Rs.313.790 50+Rs.298.520 100+Rs.283.250 More Pricing... | High Side | 1Channels | - | 36V | 86A | 0.01ohm | TDSO | - | 14Pins | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.276.190 50+Rs.256.250 100+Rs.236.310 500+Rs.235.310 1500+Rs.230.610 | High Side | 1Channels | - | 36V | 115A | 0.01ohm | TDSO | - | 14Pins | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.129.760 50+Rs.119.090 100+Rs.108.420 500+Rs.103.920 1500+Rs.101.850 | High Side | 1Channels | - | 36V | 11A | 0.2ohm | TDSO | - | 8Pins | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.191.690 50+Rs.177.340 100+Rs.162.980 500+Rs.154.790 1500+Rs.151.700 | High Side | 1Channels | - | 36V | 47A | 0.05ohm | TDSO | - | 14Pins | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.298.500 10+Rs.199.640 50+Rs.191.890 100+Rs.184.140 250+Rs.174.440 More Pricing... | High Side | 2Channels | - | 36V | 25A | 0.1ohm | TDSO | - | 14Pins | - | Yes | Active High | 2Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
ANALOG DEVICES | Each | 1+Rs.1,666.460 10+Rs.1,319.410 25+Rs.1,232.590 100+Rs.1,137.210 490+Rs.1,065.050 More Pricing... | High Side | 4Channels | - | 36V | 2.78A | 0.12ohm | QFN | - | 48Pins | - | Yes | Active High | 4Outputs | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.426.420 10+Rs.322.720 25+Rs.297.520 50+Rs.283.470 100+Rs.269.420 More Pricing... | High Side | 4Channels | - | 36V | 700mA | 0.27ohm | SOIC | - | 20Pins | - | Yes | - | 4Outputs | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.156.580 10+Rs.98.460 100+Rs.79.970 500+Rs.77.830 1000+Rs.71.910 More Pricing... | High Side | 1Channels | - | 36V | 2A | 0.098ohm | WCSP | - | 16Pins | - | Yes | Active High, Active Low | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied in a Waffle Tray) | 1+Rs.1,448.510 10+Rs.1,141.500 25+Rs.1,064.740 100+Rs.980.400 490+Rs.916.580 More Pricing... | High Side | 8Channels | - | 36V | 1A | 0.12ohm | FCQFN | - | 48Pins | - | Yes | Active High | 8Outputs | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.68.750 10+Rs.63.980 100+Rs.61.420 500+Rs.58.330 1000+Rs.56.760 More Pricing... | High Side | 1Channels | - | 36V | 2A | 0.098ohm | WCSP | - | 16Pins | - | Yes | Active High, Active Low | 1Outputs | -40°C | 85°C | - | - | ||||||
Each | 1+Rs.2,346.380 10+Rs.1,876.890 25+Rs.1,759.520 100+Rs.1,630.300 260+Rs.1,597.700 More Pricing... | High Side | 8Channels | - | 36V | 1.7A | 0.085ohm | QFN | - | 48Pins | - | Yes | Active High | 8Outputs | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.265.000 50+Rs.244.110 100+Rs.223.210 500+Rs.219.920 1500+Rs.215.530 | High Side | 1Channels | - | 36V | 88A | 0.02ohm | TDSO | - | 14Pins | - | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.717.610 10+Rs.554.130 25+Rs.513.260 50+Rs.504.960 100+Rs.496.650 More Pricing... | High Side | 8Channels | - | 36V | 1.3A | 0.12ohm | TFQFPN | - | 32Pins | - | Yes | Active High | 8Outputs | -40°C | 125°C | - | - | ||||||
Each | 1+Rs.2,794.660 10+Rs.2,241.630 25+Rs.2,103.520 100+Rs.1,951.740 260+Rs.1,876.700 More Pricing... | High Side | 8Channels | - | 36V | 870mA | 0.11ohm | QFN | - | 56Pins | - | Yes | Active High | 8Outputs | -40°C | 125°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel | 10+Rs.564.590 25+Rs.522.770 50+Rs.504.710 100+Rs.486.650 250+Rs.473.340 More Pricing... | High Side | 4Channels | 700mA | 36V | 700mA | 0.2ohm | PowerSO | 10V | 10Pins | 36V | Yes | - | 4Outputs | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.729.960 10+Rs.564.590 25+Rs.522.770 50+Rs.504.710 100+Rs.486.650 More Pricing... | High Side | 4Channels | 700mA | 36V | 700mA | 0.2ohm | PowerSO | 10V | 10Pins | 36V | Yes | - | 4Outputs | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.882.850 10+Rs.686.120 25+Rs.636.700 50+Rs.626.840 100+Rs.616.980 More Pricing... | High Side | 8Channels | - | 36V | 1.9A | 125mohm | PowerSO-EP | - | 36Pins | - | Yes | Active Low | 8Outputs | -40°C | 125°C | - | - | |||||














