5V Power Distribution Switches :
131 Products FoundFind a huge range of 5V Power Distribution Switches at element14 India. We stock a wide range of Power Distribution Switches, such as 5.5V, 5V, 13.5V & 36V Power Distribution Switches from the worlds top manufacturers including: Diodes Inc., Rohm, Stmicroelectronics, Infineon & Onsemi
All Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(50)
(9)
(3)
(1)
(4)
(44)
(16)
(1)
Input Voltage
=5V
1
(1)
(1)
(1)
(1)
(1)
(2)
(12)
(3)
Power Load Switch Type
(91)
(33)
(4)
No. of Channels
(1)
(91)
(28)
(9)
(1)
(1)
Current Limit
(1)
(3)
(5)
(4)
(1)
(1)
(1)
(15)
On State Resistance
(1)
(1)
(1)
(3)
(1)
(1)
(1)
(2)
IC Case / Package
(7)
(19)
(12)
(1)
(1)
(1)
(21)
(10)
No. of Pins
(2)
(1)
(1)
(3)
(5)
(1)
(3)
(5)
Thermal Protection
(2)
(129)
On / Enable Input Polarity
(67)
(6)
(27)
No. of Outputs
(1)
(90)
(32)
(6)
(1)
(1)
Packaging
(4)
(127)
(121)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Load Switch Type | No. of Channels | Input Voltage | Current Limit | On State Resistance | IC Case / Package | No. of Pins | Thermal Protection | On / Enable Input Polarity | No. of Outputs | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.69.400 10+Rs.44.590 100+Rs.43.250 500+Rs.41.360 1000+Rs.39.930 More Pricing... | Single High Side | 1Channels | 5V | 500mA | 0.09ohm | SOT-23 | 5Pins | Yes | Active High | 1Outputs | -40°C | 125°C | - | STMPS2141; STMPS2151; STMPS2161; STMPS2171 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.53.620 50+Rs.49.150 100+Rs.44.680 500+Rs.41.550 1500+Rs.40.720 | Single High Side | 1Channels | 5V | 1A | 0.09ohm | SOT-23 | 5Pins | Yes | Active High | 1Outputs | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.70.340 10+Rs.44.400 100+Rs.38.790 500+Rs.38.560 1000+Rs.38.320 More Pricing... | Single High Side | 1Channels | 5V | 500mA | 0.09ohm | SOT-23 | 5Pins | Yes | Active Low | 1Outputs | -40°C | 125°C | - | STMPS21x1 | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.54.750 50+Rs.51.040 100+Rs.47.980 500+Rs.47.030 1000+Rs.46.070 | High Side | 2Channels | 5V | 800mA | 0.09ohm | MSOP-EP | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.84.600 10+Rs.54.380 100+Rs.44.680 500+Rs.42.780 1000+Rs.41.360 More Pricing... | High Side | 1Channels | 5V | 780mA | 0.15ohm | SSOP | 5Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.92.200 10+Rs.57.710 100+Rs.46.860 500+Rs.44.770 1000+Rs.43.880 More Pricing... | High Side | 2Channels | 5V | 700mA | 0.085ohm | MSOP-EP | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.103.050 50+Rs.94.560 100+Rs.86.070 500+Rs.82.050 1500+Rs.80.410 | Low Side | 1Channels | 5V | 14A | 0.032ohm | TSDSO | 8Pins | Yes | Active High | 1Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.64.640 10+Rs.40.880 100+Rs.33.470 500+Rs.31.940 1000+Rs.31.310 More Pricing... | High Side | 1Channels | 5V | 2.1A | 0.07ohm | TSOP | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.80.800 10+Rs.52.950 100+Rs.44.200 500+Rs.43.320 1000+Rs.42.450 More Pricing... | High Side | 1Channels | 5V | 1A | 0.07ohm | WLCSP | 9Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.72.690 10+Rs.46.340 100+Rs.37.810 500+Rs.36.160 1000+Rs.34.800 More Pricing... | High Side | 1Channels | 5V | 1.7A | 0.089ohm | SSOP | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.78.900 50+Rs.72.150 100+Rs.65.400 500+Rs.62.750 1000+Rs.61.410 | High Side | 4Channels | 5V | 500mA | 0.105ohm | SOIC | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.222.440 10+Rs.149.660 50+Rs.141.970 100+Rs.134.280 250+Rs.126.090 More Pricing... | High Side | 8Channels | 5V | 330mA | 1000µohm | TSSOP-EP | 24Pins | Yes | - | 8Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.62.750 10+Rs.37.270 100+Rs.32.610 500+Rs.31.760 1000+Rs.31.190 More Pricing... | High Side | 1Channels | 5V | - | 0.08ohm | SOT-25 | 5Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.54.190 10+Rs.33.370 100+Rs.26.910 500+Rs.26.380 1000+Rs.25.840 More Pricing... | High Side | 1Channels | 5V | - | 0.08ohm | UDFN2018-EP | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.123.570 10+Rs.80.510 100+Rs.79.090 500+Rs.74.810 1000+Rs.70.530 More Pricing... | High Side | 2Channels | 5V | 1.5A | 0.09ohm | MSOP-EP | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.991.330 10+Rs.773.690 25+Rs.719.500 50+Rs.689.570 100+Rs.659.630 More Pricing... | Low Side | 18Channels | 5V | 1.5A | 1.78ohm | SOIC | 36Pins | Yes | Active Low | 18Outputs | -40°C | 150°C | AEC-Q100 | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.48.740 10+Rs.28.310 100+Rs.26.460 500+Rs.25.940 1000+Rs.25.410 More Pricing... | High Side | 1Channels | 5V | 2.5A | 0.07ohm | SOIC | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.46.580 10+Rs.32.130 100+Rs.31.490 500+Rs.30.850 1000+Rs.30.210 More Pricing... | High Side | 1Channels | 5V | 800mA | 0.095ohm | SOT-25 | 5Pins | Yes | Active Low | 1Outputs | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.95.060 10+Rs.61.410 100+Rs.50.470 500+Rs.48.290 1000+Rs.47.330 More Pricing... | High Side | 1Channels | 5V | 900mA | 0.11ohm | MSOP | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.147.330 10+Rs.97.900 50+Rs.92.110 100+Rs.86.310 250+Rs.81.080 More Pricing... | Low Side | 1Channels | 5V | 27A | 0.05ohm | SOT-223 | 4Pins | Yes | - | 1Outputs | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.65.590 10+Rs.41.640 100+Rs.33.850 500+Rs.32.420 1000+Rs.31.090 More Pricing... | High Side | 1Channels | 5V | 2A | 0.072ohm | MSOP | 8Pins | Yes | Active Low | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.81.750 10+Rs.52.380 100+Rs.42.970 500+Rs.41.160 1000+Rs.39.640 More Pricing... | Low Side | 1Channels | 5V | 2.8A | 0.3ohm | SOIC | 8Pins | Yes | - | 1Outputs | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.66.880 10+Rs.42.460 100+Rs.34.510 500+Rs.33.060 1000+Rs.31.700 More Pricing... | High Side | 1Channels | 5V | 2A | 0.072ohm | MSOP | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.36.070 10+Rs.20.440 100+Rs.19.050 500+Rs.18.670 1000+Rs.18.290 More Pricing... | High Side | 1Channels | 5V | 400mA | 0.25ohm | SC-59 | 3Pins | Yes | - | 1Outputs | -40°C | 85°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.90.310 10+Rs.55.510 100+Rs.48.380 500+Rs.47.340 1000+Rs.46.400 More Pricing... | High Side | 2Channels | 5V | 700mA | 0.085ohm | UDFN3030-EP | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | |||||















